Brandon Jacobs, RB
Player Profile | Player News | Player Board
Rankings
ADP: N/ADepth Chart Rank: N/A
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | - | - | - | - | - | - | - | - | - | - |
| 2 | DET | - | - | - | - | - | - | - | - | - | - |
| 3 | MIN | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | - | - | - | - | - | - | - | - | - | - |
| 5 | BUF | - | - | - | - | - | - | - | - | - | - |
| 6 | NYG | - | - | - | - | - | - | - | - | - | - |
| 7 | SEA | - | - | - | - | - | - | - | - | - | - |
| 8 | ARI | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - |
| 10 | STL | - | - | - | - | - | - | - | - | - | - |
| 11 | CHI | - | - | - | - | - | - | - | - | - | - |
| 12 | NO | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | - |
| 13 | STL | 4 | 6 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | - |
| 14 | MIA | - | - | - | - | - | - | - | - | - | - |
| 15 | NE | - | - | - | - | - | - | - | - | - | - |
| 16 | SEA | - | - | - | - | - | - | - | - | - | - |
| 17 | ARI | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 7 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
Brandon Jacobs suspended by 49ers
December 10, 2012, 5:51pm
USA Today - [Full Article]
The San Francisco 49ers have had enough of Brandon Jacobs' griping. The team has suspended the unhappy running back for the rest of the regular season, citing conduct detrimental to the team.
According to a person who spoke to Jacobs after he was told of his suspension, the former New York Giant is saying he'll only play for one other team – the Giants. The person, who spoke to USA TODAY Sports on condition of anonymity, cautioned Jacobs could always change his mind. But for now, he's only interested in a return to the team that drafted him in 2005 and kept him around for seven seasons.
