Carson Wentz
- QB
- , Kansas City Chiefs
- 32
- 237 lbs
- 6' 5"
- North Dakota State
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - KC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 BAL | 27 CIN | 30 @ATL | 21 @LAC | 24 NO | BYE | 4 @SF | 20 @LV | 32 TB | 22 DEN | 19 @BUF | 25 @CAR | 20 LV | 21 LAC | 8 @CLE | 10 HOU | 2 @PIT | 22 @DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @SF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/70 | 1.4% |
8 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @CLE | 2 | 2 | 20 | 0 | 0 | 10.00 | 10.00 | 3 | 0 | 0 | 0 | 0.00 | 0.8 | 8/75 | 10.7% |
Per game | 1.00 | 1.00 | 10.00 | 0 | 0 | 10.00 | 10.00 | 1.50 | 0 | 0 | 0 | 0.00 | 0.40 | 4.50/72.50 | 6.05% | |
Totals | 2 | 2 | 20 | 0 | 0 | 10.00 | 10.00 | 3 | 0 | 0 | 0 | 0.00 | 0.8 | 9/145 | 6.05% |
Previous Games vs. HOU
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 13 | @HOU | 16 | 22 | 158 | 1 | 0 | 7.18 | 9.88 | 3 | 8 | 0 | 0 | 2.67 | 11.1 | 62/72 | 86.11% |
2021 | 6 | HOU | 11 | 20 | 223 | 2 | 0 | 11.15 | 20.27 | 2 | 1 | 0 | 0 | 0.50 | 17.0 | 48/48 | 100.00% |
2018 | 16 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 13.50 | 21.00 | 190.50 | 1.50 | 0.00 | 9.17 | 15.08 | 2.50 | 4.50 | 0.00 | 0.00 | 1.59 | 14.07 | 55.00/60.00 | 93.06% |