Each cell shows weekly opponent and is shaded to reflect difficulty by position. Schedule bias has been removed, so this is an "apples-to-apples" comparison.
Red indicates a very strong opponent (ranked 1-5 vs. position). Pink indicates a moderately strong opponent (6-10). Green indicates a very weak opponent (28-32).
Light green indicates a moderately weak opponent (23-27). The PO2 column shows the average opponent strength for a two-week playoff (W15-16).
The PO3 column shows the average opponent strength for a three-week playoff (W14-16). The ROS column shows the average opponent strength for the rest of season.
For more detail see: Schedule-Adjusted Fantasy Points Allowed.
QB 2014 Strength of Schedule
Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bortles | @PHI | @WAS | IND | @SD | PIT | @TEN | CLE | MIA | @CIN | DAL | BYE | @IND | NYG | HOU | @BAL | TEN | @HOU |
T Brady | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
D Brees | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
T Bridgewater | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
K Cousins | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
J Cutler | BUF | @SF | @NYJ | GB | @CAR | @ATL | MIA | @NE | BYE | @GB | MIN | TB | @DET | DAL | NO | DET | @MIN |
A Dalton | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
A Davis | MIN | @TB | DAL | BYE | @PHI | SF | SEA | @KC | @SF | @ARI | DEN | @SD | OAK | @WAS | ARI | NYG | @SEA |
R Fitzpatrick | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
J Flacco | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
N Foles | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
M Glennon | CAR | STL | @ATL | @PIT | @NO | BAL | BYE | MIN | @CLE | ATL | @WAS | @CHI | CIN | @DET | @CAR | GB | NO |
R Griffin III | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
B Hoyer | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
C Kaepernick | @DAL | CHI | @ARI | PHI | KC | @STL | @DEN | BYE | STL | @NO | @NYG | WAS | SEA | @OAK | @SEA | SD | ARI |
J Locker | @KC | DAL | @CIN | @IND | CLE | JAX | @WAS | HOU | BYE | @BAL | PIT | @PHI | @HOU | NYG | NYJ | @JAX | IND |
A Luck | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
E Manning | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
P Manning | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
C Newton | @TB | DET | PIT | @BAL | CHI | @CIN | @GB | SEA | NO | @PHI | ATL | BYE | @MIN | @NO | TB | CLE | @ATL |
K Orton | @CHI | MIA | SD | @HOU | @DET | NE | MIN | @NYJ | BYE | KC | @MIA | NYJ | CLE | @DEN | GB | @OAK | @NE |
C Palmer | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
P Rivers | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
A Rodgers | @SEA | NYJ | @DET | @CHI | MIN | @MIA | CAR | @NO | BYE | CHI | PHI | @MIN | NE | ATL | @BUF | @TB | DET |
Roethlisberger | CLE | @BAL | @CAR | TB | @JAX | @CLE | HOU | IND | BAL | @NYJ | @TEN | BYE | NO | @CIN | @ATL | KC | CIN |
T Romo | SF | @TEN | @STL | NO | HOU | @SEA | NYG | WAS | ARI | @JAX | BYE | @NYG | PHI | @CHI | @PHI | IND | @WAS |
M Ryan | NO | @CIN | TB | @MIN | @NYG | CHI | @BAL | DET | BYE | @TB | @CAR | CLE | ARI | @GB | PIT | @NO | CAR |
A Smith | TEN | @DEN | @MIA | NE | @SF | BYE | @SD | STL | NYJ | @BUF | SEA | @OAK | DEN | @ARI | OAK | @PIT | SD |
G Smith | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
M Stafford | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
D Stanton | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
R Tannehill | NE | @BUF | KC | @OAK | BYE | GB | @CHI | @JAX | SD | @DET | BUF | @DEN | @NYJ | BAL | @NE | MIN | NYJ |
M Vick | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
R Wilson | GB | @SD | DEN | BYE | @WAS | DAL | @STL | @CAR | OAK | NYG | @KC | ARI | @SF | @PHI | SF | @ARI | STL |
RB 2014 Strength of Schedule
Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Asiata | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
M Ball | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
J Bell | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
L Bell | CLE | @BAL | @CAR | TB | @JAX | @CLE | HOU | IND | BAL | @NYJ | @TEN | BYE | NO | @CIN | @ATL | KC | CIN |
G Bernard | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
A Blue | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
A Bradshaw | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
D Brown | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
R Bush | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
J Charles | TEN | @DEN | @MIA | NE | @SF | BYE | @SD | STL | NYJ | @BUF | SEA | @OAK | DEN | @ARI | OAK | @PIT | SD |
I Crowell | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
K Davis | TEN | @DEN | @MIA | NE | @SF | BYE | @SD | STL | NYJ | @BUF | SEA | @OAK | DEN | @ARI | OAK | @PIT | SD |
A Ellington | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
J Forsett | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
M Forte | BUF | @SF | @NYJ | GB | @CAR | @ATL | MIA | @NE | BYE | @GB | MIN | TB | @DET | DAL | NO | DET | @MIN |
A Foster | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
T Gerhart | @PHI | @WAS | IND | @SD | PIT | @TEN | CLE | MIA | @CIN | DAL | BYE | @IND | NYG | HOU | @BAL | TEN | @HOU |
F Gore | @DAL | CHI | @ARI | PHI | KC | @STL | @DEN | BYE | STL | @NO | @NYG | WAS | SEA | @OAK | @SEA | SD | ARI |
J Hill | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
C Hyde | @DAL | CHI | @ARI | PHI | KC | @STL | @DEN | BYE | STL | @NO | @NYG | WAS | SEA | @OAK | @SEA | SD | ARI |
M Ingram | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
C Ivory | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
F Jackson | @CHI | MIA | SD | @HOU | @DET | NE | MIN | @NYJ | BYE | KC | @MIA | NYJ | CLE | @DEN | GB | @OAK | @NE |
S Jackson | NO | @CIN | TB | @MIN | @NYG | CHI | @BAL | DET | BYE | @TB | @CAR | CLE | ARI | @GB | PIT | @NO | CAR |
R Jennings | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
C Johnson | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
E Lacy | @SEA | NYJ | @DET | @CHI | MIN | @MIA | CAR | @NO | BYE | CHI | PHI | @MIN | NE | ATL | @BUF | @TB | DET |
M Lynch | GB | @SD | DEN | BYE | @WAS | DAL | @STL | @CAR | OAK | NYG | @KC | ARI | @SF | @PHI | SF | @ARI | STL |
D Martin | CAR | STL | @ATL | @PIT | @NO | BAL | BYE | MIN | @CLE | ATL | @WAS | @CHI | CIN | @DET | @CAR | GB | NO |
R Mathews | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
L McCoy | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
D McFadden | @NYJ | HOU | @NE | MIA | BYE | SD | ARI | @CLE | @SEA | DEN | @SD | KC | @STL | SF | @KC | BUF | @DEN |
J McKinnon | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
L Miller | NE | @BUF | KC | @OAK | BYE | GB | @CHI | @JAX | SD | @DET | BUF | @DEN | @NYJ | BAL | @NE | MIN | NYJ |
K Moreno | NE | @BUF | KC | @OAK | BYE | GB | @CHI | @JAX | SD | @DET | BUF | @DEN | @NYJ | BAL | @NE | MIN | NYJ |
A Morris | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
D Murray | SF | @TEN | @STL | NO | HOU | @SEA | NYG | WAS | ARI | @JAX | BYE | @NYG | PHI | @CHI | @PHI | IND | @WAS |
B Rainey | CAR | STL | @ATL | @PIT | @NO | BAL | BYE | MIN | @CLE | ATL | @WAS | @CHI | CIN | @DET | @CAR | GB | NO |
T Richardson | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
S Ridley | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
K Robinson | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
B Sankey | @KC | DAL | @CIN | @IND | CLE | JAX | @WAS | HOU | BYE | @BAL | PIT | @PHI | @HOU | NYG | NYJ | @JAX | IND |
C Spiller | @CHI | MIA | SD | @HOU | @DET | NE | MIN | @NYJ | BYE | KC | @MIA | NYJ | CLE | @DEN | GB | @OAK | @NE |
D Sproles | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
Z Stacy | MIN | @TB | DAL | BYE | @PHI | SF | SEA | @KC | @SF | @ARI | DEN | @SD | OAK | @WAS | ARI | NYG | @SEA |
L Taliaferro | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
B Tate | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
S Vereen | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
T West | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
A Williams | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
WR 2014 Strength of Schedule
Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Allen | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
K Benjamin | @TB | DET | PIT | @BAL | CHI | @CIN | @GB | SEA | NO | @PHI | ATL | BYE | @MIN | @NO | TB | CLE | @ATL |
A Brown | CLE | @BAL | @CAR | TB | @JAX | @CLE | HOU | IND | BAL | @NYJ | @TEN | BYE | NO | @CIN | @ATL | KC | CIN |
D Bryant | SF | @TEN | @STL | NO | HOU | @SEA | NYG | WAS | ARI | @JAX | BYE | @NYG | PHI | @CHI | @PHI | IND | @WAS |
R Cobb | @SEA | NYJ | @DET | @CHI | MIN | @MIA | CAR | @NO | BYE | CHI | PHI | @MIN | NE | ATL | @BUF | @TB | DET |
M Colston | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
B Cooks | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
M Crabtree | @DAL | CHI | @ARI | PHI | KC | @STL | @DEN | BYE | STL | @NO | @NYG | WAS | SEA | @OAK | @SEA | SD | ARI |
V Cruz | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
E Decker | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
J Edelman | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
L Fitzgerald | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
M Floyd | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
P Garcon | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
J Gordon | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
A Green | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
P Harvin | GB | @SD | DEN | BYE | @WAS | DAL | @STL | @CAR | OAK | NYG | @KC | ARI | @SF | @PHI | SF | @ARI | STL |
A Hawkins | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
T Hilton | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
A Holmes | @NYJ | HOU | @NE | MIA | BYE | SD | ARI | @CLE | @SEA | DEN | @SD | KC | @STL | SF | @KC | BUF | @DEN |
D Hopkins | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
D Jackson | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
V Jackson | CAR | STL | @ATL | @PIT | @NO | BAL | BYE | MIN | @CLE | ATL | @WAS | @CHI | CIN | @DET | @CAR | GB | NO |
A Jeffery | BUF | @SF | @NYJ | GB | @CAR | @ATL | MIA | @NE | BYE | @GB | MIN | TB | @DET | DAL | NO | DET | @MIN |
G Jennings | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
A Johnson | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
C Johnson | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
J Jones | @NYJ | HOU | @NE | MIA | BYE | SD | ARI | @CLE | @SEA | DEN | @SD | KC | @STL | SF | @KC | BUF | @DEN |
J Jones | NO | @CIN | TB | @MIN | @NYG | CHI | @BAL | DET | BYE | @TB | @CAR | CLE | ARI | @GB | PIT | @NO | CAR |
M Jones | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
J Maclin | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
B Marshall | BUF | @SF | @NYJ | GB | @CAR | @ATL | MIA | @NE | BYE | @GB | MIN | TB | @DET | DAL | NO | DET | @MIN |
J Matthews | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
J Nelson | @SEA | NYJ | @DET | @CHI | MIN | @MIA | CAR | @NO | BYE | CHI | PHI | @MIN | NE | ATL | @BUF | @TB | DET |
C Patterson | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
B Quick | MIN | @TB | DAL | BYE | @PHI | SF | SEA | @KC | @SF | @ARI | DEN | @SD | OAK | @WAS | ARI | NYG | @SEA |
R Randle | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
E Royal | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
E Sanders | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
S Smith | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
T Smith | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
G Tate | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
D Thomas | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
M Wallace | NE | @BUF | KC | @OAK | BYE | GB | @CHI | @JAX | SD | @DET | BUF | @DEN | @NYJ | BAL | @NE | MIN | NYJ |
S Watkins | @CHI | MIA | SD | @HOU | @DET | NE | MIN | @NYJ | BYE | KC | @MIA | NYJ | CLE | @DEN | GB | @OAK | @NE |
R Wayne | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
W Welker | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
R White | NO | @CIN | TB | @MIN | @NYG | CHI | @BAL | DET | BYE | @TB | @CAR | CLE | ARI | @GB | PIT | @NO | CAR |
T Williams | SF | @TEN | @STL | NO | HOU | @SEA | NYG | WAS | ARI | @JAX | BYE | @NYG | PHI | @CHI | @PHI | IND | @WAS |
K Wright | @KC | DAL | @CIN | @IND | CLE | JAX | @WAS | HOU | BYE | @BAL | PIT | @PHI | @HOU | NYG | NYJ | @JAX | IND |
TE 2014 Strength of Schedule
Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Allen | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
J Amaro | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
M Bennett | BUF | @SF | @NYJ | GB | @CAR | @ATL | MIA | @NE | BYE | @GB | MIN | TB | @DET | DAL | NO | DET | @MIN |
J Cameron | @PIT | NO | BAL | BYE | @TEN | PIT | @JAX | OAK | TB | @CIN | HOU | @ATL | @BUF | IND | CIN | @CAR | @BAL |
J Carlson | SD | @NYG | SF | BYE | @DEN | WAS | @OAK | PHI | @DAL | STL | DET | @SEA | @ATL | KC | @STL | SEA | @SF |
C Clay | NE | @BUF | KC | @OAK | BYE | GB | @CHI | @JAX | SD | @DET | BUF | @DEN | @NYJ | BAL | @NE | MIN | NYJ |
J Cook | MIN | @TB | DAL | BYE | @PHI | SF | SEA | @KC | @SF | @ARI | DEN | @SD | OAK | @WAS | ARI | NYG | @SEA |
J Cumberland | OAK | @GB | CHI | DET | @SD | DEN | @NE | BUF | @KC | PIT | BYE | @BUF | MIA | @MIN | @TEN | NE | @MIA |
O Daniels | CIN | PIT | @CLE | CAR | @IND | @TB | ATL | @CIN | @PIT | TEN | BYE | @NO | SD | @MIA | JAX | @HOU | CLE |
V Davis | @DAL | CHI | @ARI | PHI | KC | @STL | @DEN | BYE | STL | @NO | @NYG | WAS | SEA | @OAK | @SEA | SD | ARI |
L Donnell | @DET | ARI | HOU | @WAS | ATL | @PHI | @DAL | BYE | IND | @SEA | SF | DAL | @JAX | @TEN | WAS | @STL | PHI |
E Ebron | NYG | @CAR | GB | @NYJ | BUF | @MIN | NO | @ATL | BYE | MIA | @ARI | @NE | CHI | TB | MIN | @CHI | @GB |
Z Ertz | JAX | @IND | WAS | @SF | STL | NYG | BYE | @ARI | @HOU | CAR | @GB | TEN | @DAL | SEA | DAL | @WAS | @NYG |
C Fleener | @DEN | PHI | @JAX | TEN | BAL | @HOU | CIN | @PIT | @NYG | BYE | NE | JAX | WAS | @CLE | HOU | @DAL | @TEN |
A Gates | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
G Graham | WAS | @OAK | @NYG | BUF | @DAL | IND | @PIT | @TEN | PHI | BYE | @CLE | CIN | TEN | @JAX | @IND | BAL | JAX |
J Graham | @ATL | @CLE | MIN | @DAL | TB | BYE | @DET | GB | @CAR | SF | CIN | BAL | @PIT | CAR | @CHI | ATL | @TB |
L Green | @ARI | SEA | @BUF | JAX | NYJ | @OAK | KC | @DEN | @MIA | BYE | OAK | STL | @BAL | NE | DEN | @SF | @KC |
J Gresham | @BAL | ATL | TEN | BYE | @NE | CAR | @IND | BAL | JAX | CLE | @NO | @HOU | @TB | PIT | @CLE | DEN | @PIT |
R Gronkowski | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
C Harbor | @PHI | @WAS | IND | @SD | PIT | @TEN | CLE | MIA | @CIN | DAL | BYE | @IND | NYG | HOU | @BAL | TEN | @HOU |
T Kelce | TEN | @DEN | @MIA | NE | @SF | BYE | @SD | STL | NYJ | @BUF | SEA | @OAK | DEN | @ARI | OAK | @PIT | SD |
H Miller | CLE | @BAL | @CAR | TB | @JAX | @CLE | HOU | IND | BAL | @NYJ | @TEN | BYE | NO | @CIN | @ATL | KC | CIN |
G Olsen | @TB | DET | PIT | @BAL | CHI | @CIN | @GB | SEA | NO | @PHI | ATL | BYE | @MIN | @NO | TB | CLE | @ATL |
N Paul | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
J Reed | @HOU | JAX | @PHI | NYG | SEA | @ARI | TEN | @DAL | @MIN | BYE | TB | @SF | @IND | STL | @NYG | PHI | DAL |
R Rodgers | @SEA | NYJ | @DET | @CHI | MIN | @MIA | CAR | @NO | BYE | CHI | PHI | @MIN | NE | ATL | @BUF | @TB | DET |
K Rudolph | @STL | NE | @NO | ATL | @GB | DET | @BUF | @TB | WAS | BYE | @CHI | GB | CAR | NYJ | @DET | @MIA | CHI |
A Seferian-Jenkins | CAR | STL | @ATL | @PIT | @NO | BAL | BYE | MIN | @CLE | ATL | @WAS | @CHI | CIN | @DET | @CAR | GB | NO |
J Thomas | IND | KC | @SEA | BYE | ARI | @NYJ | SF | SD | @NE | @OAK | @STL | MIA | @KC | BUF | @SD | @CIN | OAK |
L Toilolo | NO | @CIN | TB | @MIN | @NYG | CHI | @BAL | DET | BYE | @TB | @CAR | CLE | ARI | @GB | PIT | @NO | CAR |
D Walker | @KC | DAL | @CIN | @IND | CLE | JAX | @WAS | HOU | BYE | @BAL | PIT | @PHI | @HOU | NYG | NYJ | @JAX | IND |
J Witten | SF | @TEN | @STL | NO | HOU | @SEA | NYG | WAS | ARI | @JAX | BYE | @NYG | PHI | @CHI | @PHI | IND | @WAS |
T Wright | @MIA | @MIN | OAK | @KC | CIN | @BUF | NYJ | CHI | DEN | BYE | @IND | DET | @GB | @SD | MIA | @NYJ | BUF |
K 2014 Strength of Schedule
