Team | FG | TD | % TD via Run |
% TD via Pass |
% Pass TD to WR |
% Pass TD to RB |
% Pass TD to TE |
---|---|---|---|---|---|---|---|
NFL | 449 | 635 | 31% | 69% | 61% | 12% | 27% |
49ers | 14 | 12 | 33% | 67% | 63% | 0% | 38% |
Bears | 17 | 16 | 38% | 63% | 50% | 10% | 40% |
Bengals | 11 | 28 | 36% | 64% | 44% | 6% | 50% |
Bills | 9 | 24 | 46% | 54% | 69% | 15% | 15% |
Broncos | 19 | 14 | 36% | 64% | 56% | 0% | 44% |
Browns | 15 | 17 | 12% | 88% | 40% | 20% | 40% |
Buccaneers | 19 | 16 | 38% | 63% | 40% | 30% | 30% |
Cardinals | 13 | 28 | 29% | 71% | 70% | 10% | 20% |
Chargers | 17 | 22 | 9% | 91% | 50% | 15% | 35% |
Chiefs | 16 | 19 | 53% | 47% | 56% | 11% | 33% |
Colts | 11 | 22 | 18% | 82% | 72% | 6% | 22% |
Cowboys | 16 | 15 | 40% | 60% | 67% | 0% | 33% |
Dolphins | 6 | 19 | 32% | 68% | 54% | 15% | 31% |
Eagles | 14 | 19 | 47% | 53% | 60% | 20% | 20% |
Falcons | 14 | 23 | 48% | 52% | 75% | 17% | 8% |
Giants | 19 | 22 | 14% | 86% | 68% | 21% | 11% |
Jaguars | 11 | 18 | 6% | 94% | 82% | 6% | 12% |
Jets | 13 | 23 | 35% | 65% | 87% | 7% | 7% |
Lions | 8 | 16 | 13% | 88% | 50% | 21% | 29% |
Packers | 11 | 23 | 17% | 83% | 68% | 11% | 21% |
Panthers | 16 | 23 | 39% | 61% | 57% | 7% | 36% |
Patriots | 19 | 31 | 29% | 71% | 45% | 18% | 36% |
Raiders | 13 | 25 | 16% | 84% | 67% | 24% | 10% |
Rams | 13 | 14 | 50% | 50% | 86% | 0% | 14% |
Ravens | 19 | 17 | 41% | 59% | 50% | 20% | 30% |
Redskins | 13 | 15 | 33% | 67% | 40% | 10% | 50% |
Saints | 10 | 29 | 38% | 62% | 50% | 11% | 39% |
Seahawks | 18 | 12 | 25% | 75% | 56% | 11% | 33% |
Steelers | 17 | 21 | 43% | 57% | 83% | 0% | 17% |
Texans | 10 | 20 | 20% | 80% | 75% | 13% | 13% |
Titans | 9 | 18 | 22% | 78% | 50% | 14% | 36% |
Vikings | 19 | 14 | 57% | 43% | 50% | 0% | 50% |
Filed Under: 2015, w10