2015 W17 | Team | Position | Actual Yards | Projected Yards | Actual TDs | Projected TDs | Health |
---|---|---|---|---|---|---|---|
Frank Gore | IND | RB | 76 | 87 | 0 | 0.8 | - |
Andre Johnson | IND | WR | 46 | 37 | 1 | 0.2 | - |
Josh Freeman | IND | QB | 173 | 235 | 1 | 1.5 | - |
T.Y. Hilton | IND | WR | 44 | 63 | 0 | 0.4 | Probable |
Coby Fleener | IND | TE | 88 | 25 | 1 | 0.1 | - |
Donte Moncrief | IND | WR | -2 | 46 | 0 | 0.4 | Probable |
Tyrod Taylor | BUF | QB | 233 | 272 | 1 | 1.4 | Probable |
Chris Hogan | BUF | WR | 6 | 43 | 0 | 0.2 | Probable |
Mike Gillislee | BUF | RB | 28 | 58 | 0 | 0.3 | - |
Chris Gragg | BUF | TE | 0 | 24 | 0 | 0.2 | - |
Sammy Watkins | BUF | WR | 136 | 78 | 0 | 0.4 | - |
Karlos Williams | BUF | RB | 27 | 76 | 1 | 0.4 | - |
Darren Sproles | PHI | RB | 44 | 50 | 1 | 0.4 | - |
Sam Bradford | PHI | QB | 318 | 289 | 2 | 1.9 | - |
Ryan Mathews | PHI | RB | 18 | 60 | 0 | 0.4 | - |
DeMarco Murray | PHI | RB | 69 | 52 | 1 | 0.3 | - |
Zach Ertz | PHI | TE | 152 | 64 | 0 | 0.4 | - |
Jordan Matthews | PHI | WR | 54 | 67 | 2 | 0.5 | - |
Fred Jackson | SEA | RB | 6 | 38 | 0 | 0.2 | - |
Jermaine Kearse | SEA | WR | 34 | 59 | 1 | 0.2 | - |
Doug Baldwin | SEA | WR | 46 | 71 | 0 | 0.6 | - |
Russell Wilson | SEA | QB | 210 | 288 | 3 | 1.7 | - |
Christine Michael | SEA | RB | 102 | 51 | 0 | 0.3 | - |
Cooper Helfet | SEA | TE | 42 | 31 | 0 | 0.2 | - |
Tyler Lockett | SEA | WR | 43 | 64 | 0 | 0.3 | - |
Owen Daniels | DEN | TE | 15 | 32 | 0 | 0.3 | Probable |
Vernon Davis | DEN | TE | 0 | 23 | 0 | 0.2 | - |
Demaryius Thomas | DEN | WR | 117 | 74 | 1 | 0.5 | Probable |
Emmanuel Sanders | DEN | WR | 99 | 65 | 0 | 0.5 | Probable |
Brock Osweiler | DEN | QB | 232 | 255 | 1 | 1.7 | Probable |
Ronnie Hillman | DEN | RB | 127 | 59 | 1 | 0.5 | - |
C.J. Anderson | DEN | RB | 90 | 62 | 1 | 0.5 | Probable |
Jeremy Maclin | KC | WR | 72 | 78 | 1 | 0.6 | - |
Alex Smith | KC | QB | 217 | 264 | 2 | 1.6 | - |
Spencer Ware | KC | RB | 76 | 24 | 1 | 0.4 | Probable |
Travis Kelce | KC | TE | 10 | 63 | 0 | 0.4 | Probable |
Albert Wilson | KC | WR | 24 | 48 | 0 | 0.2 | Probable |
Charcandrick West | KC | RB | 32 | 84 | 0 | 0.6 | - |
Gary Barnidge | CLE | TE | 66 | 59 | 0 | 0.5 | - |
Travis Benjamin | CLE | WR | 53 | 60 | 0 | 0.4 | Questionable |
Austin Davis | CLE | QB | 262 | 253 | 0 | 1.5 | - |
Isaiah Crowell | CLE | RB | 53 | 54 | 0 | 0.3 | - |
Taylor Gabriel | CLE | WR | 0 | 27 | 0 | 0.1 | - |
Duke Johnson | CLE | RB | 45 | 53 | 0 | 0.3 | - |
Darius Jennings | CLE | WR | 45 | 31 | 0 | 0.1 | - |
Ryan Mallett | BAL | QB | 296 | 237 | 1 | 1.3 | - |
Kamar Aiken | BAL | WR | 76 | 64 | 0 | 0.4 | - |
Chris Givens | BAL | WR | 0 | 31 | 0 | 0.1 | - |
Terrance West | BAL | RB | 22 | 33 | 0 | 0.2 | - |
Jeremy Butler | BAL | WR | 57 | 43 | 0 | 0.1 | - |
Javorius Allen | BAL | RB | 70 | 98 | 0 | 0.4 | - |
Maxx Williams | BAL | TE | 53 | 22 | 0 | 0.2 | - |
Carson Palmer | ARI | QB | 129 | 298 | 1 | 1.9 | Probable |
Larry Fitzgerald | ARI | WR | 55 | 62 | 1 | 0.5 | Probable |
Michael Floyd | ARI | WR | 16 | 61 | 0 | 0.3 | Questionable |
Darren Fells | ARI | TE | 7 | 28 | 0 | 0.2 | - |
John Brown | ARI | WR | 45 | 67 | 0 | 0.4 | - |
David Johnson | ARI | RB | 59 | 97 | 0 | 0.8 | - |
J.J. Nelson | ARI | WR | 0 | 47 | 0 | 0.2 | - |
Doug Martin | TB | RB | 108 | 95 | 0 | 0.5 | - |
Charles Sims | TB | RB | 89 | 57 | 0 | 0.2 | - |
Mike Evans | TB | WR | 99 | 70 | 0 | 0.4 | - |
Austin Seferian-Jenkins | TB | TE | 48 | 44 | 0 | 0.3 | - |
Jameis Winston | TB | QB | 339 | 238 | 1 | 1.4 | - |
Jason Witten | DAL | TE | 58 | 45 | 1 | 0.2 | Probable |
Darren McFadden | DAL | RB | 145 | 109 | 0 | 0.6 | - |
Kellen Moore | DAL | QB | 435 | 232 | 3 | 1.4 | - |
Robert Turbin | DAL | RB | 5 | 26 | 0 | 0.3 | - |
Cole Beasley | DAL | WR | 53 | 34 | 2 | 0.3 | Probable |
Terrance Williams | DAL | WR | 173 | 56 | 0 | 0.4 | - |
Brice Butler | DAL | WR | 60 | 50 | 0 | 0.3 | - |
Matt Forte | CHI | RB | 110 | 65 | 1 | 0.4 | Questionable |
Jay Cutler | CHI | QB | 256 | 227 | 2 | 1.6 | - |
Marc Mariani | CHI | WR | 77 | 38 | 0 | 0.2 | - |
Rob Housler | CHI | TE | 18 | 28 | 0 | 0.2 | - |
Josh Bellamy | CHI | WR | 49 | 47 | 1 | 0.3 | - |
Jeremy Langford | CHI | RB | 14 | 72 | 0 | 0.6 | - |
Khari Lee | CHI | TE | 0 | 21 | 0 | 0.1 | - |
Anquan Boldin | SF | WR | 71 | 55 | 1 | 0.3 | - |
Blaine Gabbert | SF | QB | 361 | 232 | 1 | 1.2 | - |
Torrey Smith | SF | WR | 61 | 36 | 0 | 0.2 | Probable |
DuJuan Harris | SF | RB | 153 | 53 | 0 | 0.2 | - |
Vance McDonald | SF | TE | 37 | 41 | 0 | 0.2 | - |
Jarryd Hayne | SF | RB | 0 | 38 | 0 | 0.1 | - |
Ryan Fitzpatrick | NYJ | QB | 193 | 267 | 2 | 1.8 | Probable |
Brandon Marshall | NYJ | WR | 126 | 87 | 1 | 0.6 | Probable |
Eric Decker | NYJ | WR | 50 | 71 | 1 | 0.7 | Probable |
Chris Ivory | NYJ | RB | 81 | 96 | 0 | 0.7 | Probable |
Ben Roethlisberger | PIT | QB | 347 | 301 | 3 | 2.1 | Probable |
DeAngelo Williams | PIT | RB | 21 | 140 | 0 | 1.0 | - |
Heath Miller | PIT | TE | 18 | 40 | 1 | 0.2 | Probable |
Antonio Brown | PIT | WR | 187 | 107 | 1 | 0.8 | - |
Markus Wheaton | PIT | WR | 57 | 52 | 1 | 0.4 | - |
Martavis Bryant | PIT | WR | 0 | 76 | 0 | 0.6 | Questionable |
Jordan Cameron | MIA | TE | 6 | 24 | 1 | 0.2 | - |
Ryan Tannehill | MIA | QB | 367 | 253 | 2 | 1.5 | Probable |
Lamar Miller | MIA | RB | 63 | 84 | 0 | 0.4 | - |
Kenny Stills | MIA | WR | 11 | 27 | 0 | 0.2 | Questionable |
Jarvis Landry | MIA | WR | 78 | 77 | 0 | 0.3 | Probable |
DeVante Parker | MIA | WR | 106 | 61 | 1 | 0.3 | - |
Calvin Johnson | DET | WR | 137 | 75 | 1 | 0.5 | Questionable |
Matthew Stafford | DET | QB | 308 | 281 | 3 | 1.8 | - |
Golden Tate | DET | WR | 34 | 61 | 0 | 0.5 | - |
Joique Bell | DET | RB | 58 | 45 | 0 | 0.3 | - |
Theo Riddick | DET | RB | 33 | 54 | 0 | 0.2 | - |
Eric Ebron | DET | TE | 25 | 46 | 1 | 0.4 | - |
Ameer Abdullah | DET | RB | 51 | 55 | 0 | 0.3 | Questionable |
Kenny Britt | STL | WR | 81 | 47 | 0 | 0.2 | - |
Jared Cook | STL | TE | 0 | 35 | 0 | 0.1 | - |
Lance Kendricks | STL | TE | 37 | 17 | 0 | 0.2 | - |
Case Keenum | STL | QB | 233 | 198 | 0 | 1.1 | - |
Tavon Austin | STL | WR | 62 | 50 | 0 | 0.5 | - |
Benny Cunningham | STL | RB | 72 | 54 | 0 | 0.2 | - |
Tre Mason | STL | RB | 44 | 82 | 1 | 0.6 | - |
Pierre Thomas | WAS | RB | 35 | 42 | 0 | 0.1 | Questionable |
DeSean Jackson | WAS | WR | 0 | 59 | 0 | 0.3 | Questionable |
Pierre Garcon | WAS | WR | 49 | 49 | 1 | 0.2 | - |
Colt McCoy | WAS | QB | 125 | 54 | 1 | 0.3 | - |
Kirk Cousins | WAS | QB | 176 | 213 | 3 | 1.2 | - |
Alfred Morris | WAS | RB | 100 | 66 | 0 | 0.3 | - |
Jordan Reed | WAS | TE | 45 | 45 | 0 | 0.4 | - |
Harry Douglas | TEN | WR | 19 | 35 | 0 | 0.2 | - |
Delanie Walker | TEN | TE | 130 | 68 | 0 | 0.4 | - |
Zach Mettenberger | TEN | QB | 42 | 228 | 1 | 1.3 | - |
Bishop Sankey | TEN | RB | 16 | 35 | 0 | 0.2 | - |
Antonio Andrews | TEN | RB | 3 | 44 | 0 | 0.2 | - |
David Cobb | TEN | RB | 73 | 49 | 1 | 0.3 | - |
Dorial Green-Beckham | TEN | WR | 21 | 52 | 1 | 0.3 | - |
Matt Ryan | ATL | QB | 334 | 303 | 2 | 2.0 | Probable |
Roddy White | ATL | WR | 10 | 48 | 0 | 0.2 | Probable |
Jacob Tamme | ATL | TE | 61 | 36 | 0 | 0.2 | - |
Julio Jones | ATL | WR | 149 | 118 | 0 | 0.8 | - |
Devonta Freeman | ATL | RB | 99 | 139 | 1 | 1.3 | Probable |
Adrian Peterson | MIN | RB | 68 | 112 | 1 | 0.6 | Probable |
Mike Wallace | MIN | WR | 22 | 35 | 0 | 0.2 | - |
Kyle Rudolph | MIN | TE | 0 | 40 | 0 | 0.4 | - |
Jarius Wright | MIN | WR | 21 | 35 | 0 | 0.1 | - |
Teddy Bridgewater | MIN | QB | 101 | 246 | 0 | 1.5 | - |
Stefon Diggs | MIN | WR | 8 | 61 | 0 | 0.4 | - |
Eli Manning | NYG | QB | 302 | 280 | 2 | 2.1 | - |
Rashad Jennings | NYG | RB | 176 | 82 | 1 | 0.5 | - |
Shane Vereen | NYG | RB | 84 | 37 | 0 | 0.3 | - |
Rueben Randle | NYG | WR | 79 | 51 | 1 | 0.4 | - |
Odell Beckham | NYG | WR | 54 | 98 | 0 | 0.9 | - |
Will Tye | NYG | TE | 67 | 41 | 1 | 0.4 | - |
Tom Brady | NE | QB | 133 | 289 | 0 | 2.3 | - |
Steven Jackson | NE | RB | 55 | 43 | 1 | 0.3 | - |
Danny Amendola | NE | WR | 17 | 24 | 0 | 0.2 | Questionable |
Brandon LaFell | NE | WR | 7 | 49 | 0 | 0.3 | Questionable |
Rob Gronkowski | NE | TE | 18 | 80 | 0 | 0.9 | - |
Keshawn Martin | NE | WR | 4 | 49 | 0 | 0.3 | - |
Brandon Bolden | NE | RB | 36 | 53 | 0 | 0.3 | - |
James White | NE | RB | 68 | 63 | 0 | 0.5 | - |
Drew Brees | NO | QB | 318 | 300 | 1 | 2.0 | Probable |
Tim Hightower | NO | RB | 107 | 108 | 1 | 0.6 | - |
Ben Watson | NO | TE | 59 | 47 | 1 | 0.4 | - |
Travaris Cadet | NO | RB | 83 | 35 | 0 | 0.2 | - |
Brandin Cooks | NO | WR | 22 | 78 | 0 | 0.5 | - |
Brandon Coleman | NO | WR | 81 | 34 | 0 | 0.3 | - |
Willie Snead | NO | WR | 35 | 63 | 0 | 0.4 | - |
Julius Thomas | JAX | TE | 12 | 47 | 0 | 0.3 | - |
Denard Robinson | JAX | RB | 9 | 41 | 0 | 0.2 | - |
Jonas Gray | JAX | RB | 27 | 55 | 0 | 0.3 | - |
Blake Bortles | JAX | QB | 239 | 291 | 0 | 1.6 | - |
Allen Robinson | JAX | WR | 108 | 84 | 0 | 0.6 | Probable |
Allen Hurns | JAX | WR | 17 | 73 | 0 | 0.4 | Probable |
Nate Washington | HOU | WR | 6 | 59 | 0 | 0.4 | - |
Brian Hoyer | HOU | QB | 249 | 274 | 1 | 1.8 | Probable |
Chris Polk | HOU | RB | 4 | 42 | 0 | 0.3 | Probable |
DeAndre Hopkins | HOU | WR | 89 | 111 | 0 | 0.6 | - |
Ryan Griffin | HOU | TE | 27 | 32 | 0 | 0.2 | Probable |
Alfred Blue | HOU | RB | 104 | 54 | 0 | 0.6 | Probable |
Jaelen Strong | HOU | WR | 56 | 32 | 0 | 0.2 | - |
Mike Tolbert | CAR | RB | 64 | 31 | 0 | 0.3 | - |
Jerricho Cotchery | CAR | WR | 52 | 42 | 1 | 0.3 | - |
Greg Olsen | CAR | TE | 16 | 81 | 0 | 0.4 | - |
Cam Newton | CAR | QB | 303 | 296 | 4 | 2.4 | - |
Corey Brown | CAR | WR | 58 | 49 | 0 | 0.4 | - |
Cameron Artis-Payne | CAR | RB | 61 | 71 | 1 | 0.5 | - |
Devin Funchess | CAR | WR | 120 | 44 | 1 | 0.4 | - |
Philip Rivers | SD | QB | 233 | 238 | 2 | 1.3 | - |
Malcom Floyd | SD | WR | 0 | 38 | 0 | 0.2 | - |
Antonio Gates | SD | TE | 34 | 52 | 1 | 0.3 | - |
Donald Brown | SD | RB | 91 | 62 | 0 | 0.3 | - |
Danny Woodhead | SD | RB | 62 | 72 | 0 | 0.4 | - |
Dontrelle Inman | SD | WR | 25 | 50 | 0 | 0.3 | - |
Javontee Herndon | SD | WR | 31 | 33 | 0 | 0.1 | Questionable |
A.J. Green | CIN | WR | 34 | 84 | 1 | 0.5 | - |
Mohamed Sanu | CIN | WR | 17 | 29 | 0 | 0.2 | - |
Marvin Jones | CIN | WR | 38 | 55 | 0 | 0.3 | Probable |
Giovani Bernard | CIN | RB | 48 | 68 | 0 | 0.3 | - |
Tyler Eifert | CIN | TE | 51 | 43 | 1 | 0.4 | Probable |
AJ McCarron | CIN | QB | 162 | 255 | 2 | 1.8 | Probable |
Jeremy Hill | CIN | RB | 115 | 59 | 1 | 0.6 | - |
Michael Crabtree | OAK | WR | 34 | 62 | 1 | 0.3 | - |
Latavius Murray | OAK | RB | 56 | 94 | 0 | 0.5 | - |
Derek Carr | OAK | QB | 206 | 273 | 1 | 1.4 | - |
Amari Cooper | OAK | WR | 20 | 69 | 0 | 0.3 | Probable |
Clive Walford | OAK | TE | 46 | 38 | 0 | 0.2 | - |
Seth Roberts | OAK | WR | 20 | 33 | 0 | 0.2 | - |
Aaron Rodgers | GB | QB | 303 | 271 | 1 | 1.8 | - |
James Jones | GB | WR | 102 | 57 | 0 | 0.4 | - |
James Starks | GB | RB | 42 | 50 | 0 | 0.4 | - |
Randall Cobb | GB | WR | 40 | 62 | 0 | 0.4 | - |
Eddie Lacy | GB | RB | 41 | 74 | 0 | 0.5 | Probable |
Davante Adams | GB | WR | 54 | 36 | 0 | 0.2 | - |
Richard Rodgers | GB | TE | 59 | 31 | 1 | 0.4 | - |
Filed Under: 2015, w18