Aaron Jones
- RB
- , Minnesota Vikings
- 30
- 208 lbs
- 5' 10"
- Texas-El Paso
- 65
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - MIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 @NYG | 18 SF | 5 HOU | 16 @GB | 15 NYJ | BYE | 2 DET | 20 @LAR | 19 IND | 27 @JAX | 9 @TEN | 12 @CHI | 23 ARI | 4 ATL | 12 CHI | 24 @SEA | 16 GB | 2 @DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | 14 | 94 | 1 | 0 | 6.71 | 2 | 15 | 0 | 2 | 7.50 | 16.9 | 17.90 | 18.9 | 30/55 | 54.5% |
2 | SF | 9 | 32 | 0 | 1 | 3.56 | 5 | 36 | 0 | 6 | 7.20 | 4.8 | 7.30 | 9.8 | 33/54 | 61.1% |
3 | HOU | 19 | 102 | 0 | 0 | 5.37 | 5 | 46 | 1 | 6 | 9.20 | 20.8 | 23.30 | 25.8 | 38/63 | 60.3% |
4 | @GB | 22 | 93 | 0 | 0 | 4.23 | 4 | 46 | 0 | 5 | 11.50 | 13.9 | 15.90 | 17.9 | 56/68 | 82.4% |
5 | NYJ | 7 | 29 | 0 | 0 | 4.14 | 1 | 24 | 0 | 1 | 24.00 | 5.3 | 5.80 | 6.3 | 16/73 | 21.9% |
Q
Injury Details (w6)
Status: Questionable Injury: Hip | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | DET | 14 | 93 | 1 | 0 | 6.64 | 3 | 23 | 0 | 3 | 7.67 | 17.6 | 19.10 | 20.6 | 43/60 | 71.7% |
8 | @LAR | 19 | 58 | 0 | 0 | 3.05 | 2 | 37 | 0 | 2 | 18.50 | 9.5 | 10.50 | 11.5 | 46/50 | 92.0% |
Per game | 14.86 | 71.57 | 0.29 | 0.14 | 4.82 | 3.14 | 32.43 | 0.14 | 3.57 | 10.32 | 12.69 | 14.26 | 15.83 | 37.43/60.43 | 63.42% | |
Totals | 104 | 501 | 2 | 1 | 4.82 | 22 | 227 | 1 | 25 | 10.32 | 88.8 | 99.8 | 110.8 | 262/423 | 63.42% |
Previous Games vs. IND
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 11 | @IND | 10 | 41 | 1 | 0 | 4.10 | 4 | 30 | 0 | 4 | 7.50 | 13.1 | 15.10 | 17.1 | 30/60 | 50.00% |
Average | 10.00 | 41.00 | 1.00 | 0.00 | 4.10 | 4.00 | 30.00 | 0.00 | 4.00 | 7.50 | 13.10 | 15.10 | 17.10 | 30.00/60.00 | 50.00% |