Jeremy McNichols
- RB
- , Washington Commanders
- 29
- 214 lbs
- 5' 9"
- Boise State
- 3
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - WAS
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 @TB | 21 NYG | 14 @CIN | 23 @ARI | 6 CLE | 11 @BAL | 32 CAR | 12 CHI | 21 @NYG | 17 PIT | 7 @PHI | 28 DAL | 9 TEN | BYE | 30 @NO | 7 PHI | 4 ATL | 28 @DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
2 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
3 | @CIN | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 8/59 | 13.6% |
4 | @ARI | 8 | 68 | 2 | 0 | 8.50 | 1 | 6 | 0 | 1 | 6.00 | 19.4 | 19.90 | 20.4 | 27/72 | 37.5% |
5 | CLE | 7 | 44 | 1 | 0 | 6.29 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 10.40 | 10.4 | 15/67 | 22.4% |
6 | @BAL | 2 | 9 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 22/59 | 37.3% |
7 | CAR | 7 | 42 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 4.20 | 4.2 | 17/69 | 24.6% |
8 | CHI | 1 | -1 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | -0.10 | -0.1 | 5/74 | 6.8% |
Per game | 3.71 | 23.29 | 0.43 | 0 | 6.27 | 0.14 | 0.86 | 0 | 0.14 | 6.00 | 4.99 | 5.06 | 5.13 | 13.57/67.43 | 20.50% | |
Totals | 26 | 163 | 3 | 0 | 6.27 | 1 | 6 | 0 | 1 | 6.00 | 34.9 | 35.4 | 35.9 | 95/531 | 20.50% |
Previous Games vs. NYG
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.39% |
2018 | 15 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00/72.00 | 1.39% |