Jacoby Brissett
- QB
- , New England Patriots
- 32
- 235 lbs
- 6' 4"
- North Carolina State
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Doug Kyed
·Oct 31 · 11:07 AM EDT
Scouting report
2024 Strength of Schedule - NE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 @CIN | 17 SEA | 31 @NYJ | 4 @SF | 15 MIA | 10 HOU | 28 @JAX | 31 NYJ | 12 @TEN | 9 @CHI | 14 LAR | 15 @MIA | 3 IND | BYE | 7 @ARI | 19 @BUF | 21 LAC | 19 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | 15 | 24 | 121 | 0 | 0 | 5.04 | 8.07 | 7 | 32 | 0 | 0 | 4.57 | 8.0 | 65/65 | 100.0% |
2 | SEA | 15 | 27 | 149 | 1 | 0 | 5.52 | 9.93 | 2 | 6 | 0 | 0 | 3.00 | 10.6 | 68/68 | 100.0% |
3 | @NYJ | 12 | 18 | 98 | 0 | 0 | 5.44 | 8.17 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 36/52 | 69.2% |
4 | @SF | 19 | 32 | 168 | 1 | 1 | 5.25 | 8.84 | 2 | 3 | 0 | 1 | 1.50 | 7.0 | 64/64 | 100.0% |
5 | MIA | 18 | 34 | 160 | 0 | 0 | 4.71 | 8.89 | 1 | 10 | 0 | 0 | 10.00 | 7.4 | 60/60 | 100.0% |
6 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NYJ | 15 | 24 | 132 | 0 | 0 | 5.50 | 8.80 | 3 | 11 | 0 | 0 | 3.67 | 8.4 | 47/67 | 70.1% |
9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/72 | 1.4% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 13.43 | 22.71 | 118.29 | 0.29 | 0.14 | 5.21 | 8.81 | 2.14 | 8.86 | 0 | 0.14 | 4.13 | 6.47 | 48.71/64.00 | 77.25% | |
Totals | 94 | 159 | 828 | 2 | 1 | 5.21 | 8.81 | 15 | 62 | 0 | 1 | 4.13 | 45.32 | 341/448 | 77.25% |
Previous Games vs. BUF
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 11 | @BUF | 28 | 41 | 324 | 3 | 0 | 7.90 | 11.57 | 7 | 29 | 0 | 1 | 4.14 | 25.9 | 75/75 | 100.00% |
2021 | 8 | @BUF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/69 | 0.00% |
2021 | 2 | BUF | 24 | 40 | 169 | 0 | 1 | 4.22 | 7.04 | 4 | 8 | 0 | 0 | 2.00 | 5.6 | 65/74 | 87.84% |
Average | 17.33 | 27.00 | 164.33 | 1.00 | 0.33 | 4.04 | 6.20 | 3.67 | 12.33 | 0.00 | 0.33 | 2.05 | 10.47 | 46.67/72.67 | 62.61% |