![Tory Carter](https://www.4for4.com/sites/default/files/styles/profile_photo_148x148/public/ff_players_photo/tory_carter_cartet4.png?itok=0whY5tf9&v=599)
Tory Carter
- RB
- ,
- 125
- 0 lbs
- 0' 0"
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news
![Ryan Tannehill](https://www.4for4.com/sites/default/files/styles/content_item_64x64/public/ff_players_photo/ryan_tannehill_tanner1.png?itok=pkR9y-O9&v=507)
Ryan Tannehill officially inactive, Malik Willis to start
Nov 06, 2022 · 7:05 PM EST
Scouting report
No data for display.
Titans QB Ryan Tannehill is officially inactive for Sunday Night Football against the Chiefs. Malik Willis gets the start.
Tennessee Titans inactives
QB Ryan Tannehill
FB Tory Carter
DB Amani Hooker
OL Jordan Roos
DL Kevin Strong
DL Sam Okuayinonu
No data for display.
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/65 | 18.5% | |
2 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/56 | 10.7% | |
3 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/58 | 10.3% | |
4 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/54 | 20.4% | |
5 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/64 | 10.9% | |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% | |
11 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/66 | 19.7% | |
12 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.0% | |
13 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% | |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 9.17/60.50 | 15.09% | ||
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 55/537 | 15.09% |
4for4 Fantasy Football. Copyright © Intense Industries, LLC. All rights reserved.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).