Chris Hubert
- WR
- , Arizona Cardinals
- 31
- 0 lbs
- 0' 0"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Nov 13, 2016 ยท 3:07 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - ARI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 @BUF | 23 LAR | 17 DET | 6 WAS | 2 @SF | 3 @GB | 25 LAC | 20 @MIA | 14 CHI | 19 NYJ | BYE | 26 @SEA | 31 @MIN | 26 SEA | 9 NE | 10 @CAR | 23 @LAR | 2 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. LAR
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 12 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 6 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 10 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |