Justin Jackson
- RB
- ,
- 28
- 199 lbs
- 6' 0"
- Northwestern
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Colton Pouncy
·Aug 30, 2023 · 11:06 AM EDT
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
2 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/61 | 0.0% |
3 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/78 | 0.0% |
4 | SEA | 2 | 3 | 0 | 0 | 1.50 | 2 | 4 | 1 | 2 | 2.00 | 6.7 | 7.70 | 8.7 | 9/74 | 12.2% |
5 | @NE | 3 | 14 | 0 | 0 | 4.67 | 0 | 0 | 0 | 1 | 0.00 | 1.4 | 1.40 | 1.4 | 14/66 | 21.2% |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @DAL | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 12/59 | 20.3% |
8 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
9 | GB | 4 | 27 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 2.70 | 2.7 | 13/62 | 21.0% |
10 | @CHI | 4 | 14 | 0 | 0 | 3.50 | 2 | 14 | 0 | 3 | 7.00 | 2.8 | 3.80 | 4.8 | 17/62 | 27.4% |
11 | @NYG | 9 | 66 | 0 | 0 | 7.33 | 1 | 11 | 0 | 1 | 11.00 | 7.7 | 8.20 | 8.7 | 25/67 | 37.3% |
12 | BUF | 4 | 4 | 0 | 0 | 1.00 | 1 | 15 | 0 | 2 | 15.00 | 1.9 | 2.40 | 2.9 | 18/71 | 25.4% |
13 | JAX | 1 | 4 | 0 | 0 | 4.00 | 3 | 19 | 0 | 5 | 6.33 | 2.3 | 3.80 | 5.3 | 16/76 | 21.1% |
14 | MIN | 4 | 19 | 1 | 0 | 4.75 | 1 | 12 | 0 | 1 | 12.00 | 9.1 | 9.60 | 10.1 | 20/70 | 28.6% |
15 | @NYJ | 6 | 16 | 0 | 0 | 2.67 | 1 | 15 | 0 | 2 | 15.00 | 3.1 | 3.60 | 4.1 | 22/68 | 32.4% |
16 | @CAR | 1 | -1 | 0 | 0 | -1.00 | 0 | 0 | 0 | 1 | 0.00 | -0.1 | -0.10 | -0.1 | 14/66 | 21.2% |
O
Injury Details (w17)
Status: Out Injury: Hip | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @GB | 1 | 2 | 0 | 0 | 2.00 | 1 | 11 | 0 | 1 | 11.00 | 1.3 | 1.80 | 2.3 | 6/62 | 9.7% |
Per game | 3.50 | 14.17 | 0.08 | 0 | 4.05 | 1.00 | 8.42 | 0.08 | 1.58 | 8.42 | 3.26 | 3.76 | 4.26 | 15.50/66.92 | 23.14% | |
Totals | 42 | 170 | 1 | 0 | 4.05 | 12 | 101 | 1 | 19 | 8.42 | 39.1 | 45.1 | 51.1 | 186/1071 | 23.14% |