Ricardo Louis
- WR
- ,
- 31
- 215 lbs
- 6' 2"
- N/A
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news
·
Dec 01, 2017 · 7:09 PM EST
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | ||
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
4for4 Fantasy Football. Copyright © Intense Industries, LLC. All rights reserved.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).