David Moore
- WR
- , Carolina Panthers
- 29
- 220 lbs
- 6' 0"
- 4
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CAR
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 @NO | 20 LAC | 6 @LV | 26 CIN | 8 @CHI | 31 ATL | 13 @WAS | 5 @DEN | 23 NO | 10 NYG | BYE | 14 KC | 29 TB | 1 @PHI | 19 DAL | 11 ARI | 29 @TB | 31 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | 1 | 14 | 0 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 19/59 | 32.2% |
2 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/48 | 4.2% |
3 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/74 | 25.7% |
4 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/70 | 12.9% |
5 | @CHI | 2 | 13 | 0 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 24/60 | 40.0% |
6 | ATL | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 6/66 | 9.1% |
7 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/43 | 32.6% |
8 | @DEN | 4 | 39 | 0 | 5 | 9.75 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 5.90 | 7.9 | 50/61 | 82.0% |
9 | NO | 2 | 20 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 46/53 | 86.8% |
10 | NYG | 2 | 18 | 0 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 50/60 | 83.3% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.30 | 12.10 | 0 | 2.20 | 9.31 | 0 | 0 | 0 | 0 | 0.00 | 1.21 | 1.86 | 2.51 | 23.90/59.40 | 40.87% | |
Totals | 13 | 121 | 0 | 22 | 9.31 | 0 | 0 | 0 | 0 | 0.00 | 12.1 | 18.6 | 25.1 | 239/594 | 40.87% |
Previous Games vs. KC
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 16 | KC | 1 | 7 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 55/80 | 68.75% |
Average | 1.00 | 7.00 | 0.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 1.20 | 1.70 | 55.00/80.00 | 68.75% |