Eric Page
- WR
- ,
- 55
- 0 lbs
- 0' 0"
- N/A
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
The Tampa Bay Buccaneers placed wide receiver Mike Williams on injured reserve Monday morning.
Williams has been bothered by a hamstring injury and had missed one game.
In six games this season, Williams had 22 catches for 216 yards with two touchdowns.
A fourth-round draft selection in 2010, Williams has 2,947 receiving yards and 25 touchdown catches in 54 career games with Tampa Bay.
It's a disappointing end to Williams' season after coming off a pretty good 2012 where he collected 996 yards and nine TDs. The injury ended up being a torn hamstring, and it leaves a Bucs offense already in already poor shape much worse - especially in the red zone. Tiquan Underwood and Eric Page are next up on the depth chart but aren't really fantasy options. TE Tim Wright could end up getting some red zone targets now and is coming off a 5/48/1 line from last Thursday night's loss to the Panthers.
No data for display.
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% | |
2 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/59 | 3.4% | |
3 | @NE | 3 | 55 | 0 | 0 | 18.33 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.00 | 8.5 | 26/69 | 37.7% | |
4 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/76 | 1.3% | |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/72 | 11.1% | |
7 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/83 | 0.0% | |
8 | CAR | 1 | 13 | 0 | 0 | 13.00 | 0 | 0 | 0 | 1 | 0.00 | -0.7 | -0.20 | 0.3 | 7/70 | 10.0% | |
9 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/69 | 2.9% | |
10 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% | |
11 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% | |
12 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% | |
13 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/49 | 0.0% | |
14 | BUF | 0 | 0 | 0 | 0 | 0.00 | 1 | -5 | 0 | 0 | -5.00 | -0.5 | -0.50 | -0.5 | 1/66 | 1.5% | |
15 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 2/51 | 3.9% | |
16 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 1 | 19 | 0 | 0 | 19.00 | 1.9 | 1.90 | 1.9 | 4/59 | 6.8% | |
17 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/65 | 1.5% | |
Per game | 0.36 | 6.18 | 0 | 0 | 17.00 | 0.18 | 1.27 | 0 | 0.18 | 7.00 | 0.38 | 0.56 | 0.75 | 5.00/65.64 | 7.43% | ||
Totals | 4 | 68 | 0 | 0 | 17.00 | 2 | 14 | 0 | 2 | 7.00 | 4.2 | 6.2 | 8.2 | 55/1036 | 7.43% |
4for4 Fantasy Football. Copyright © Intense Industries, LLC. All rights reserved.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).