George Pickens
- WR
- , Pittsburgh Steelers
- 24
- 200 lbs
- 6' 3"
- Georgia
- 58
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Adam Schefter
·Dec 25, 2024 · 11:39 AM EST
Scouting report
2024 Strength of Schedule - PIT
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 @ATL | 30 @DEN | 27 LAC | 14 @IND | 28 DAL | 8 @LV | 21 NYJ | 20 NYG | BYE | 7 @WAS | 9 BAL | 29 @CLE | 17 @CIN | 29 CLE | 1 @PHI | 9 @BAL | 16 KC | 17 CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | 6 | 85 | 0 | 7 | 14.17 | 1 | -10 | 0 | 0 | -10.00 | 7.5 | 10.50 | 13.5 | 46/68 | 67.6% |
2 | @DEN | 2 | 29 | 0 | 4 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 3.90 | 4.9 | 51/66 | 77.3% |
3 | LAC | 5 | 57 | 0 | 7 | 11.40 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 8.20 | 10.7 | 50/68 | 73.5% |
4 | @IND | 7 | 113 | 0 | 11 | 16.14 | 0 | 0 | 0 | 1 | 0.00 | 9.3 | 12.80 | 16.3 | 60/70 | 85.7% |
5 | DAL | 3 | 26 | 0 | 7 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 34/58 | 58.6% |
6 | @LV | 3 | 53 | 0 | 8 | 17.67 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 6.80 | 8.3 | 45/67 | 67.2% |
7 | NYJ | 5 | 111 | 1 | 9 | 22.20 | 0 | 0 | 0 | 0 | 0.00 | 17.1 | 19.60 | 22.1 | 54/68 | 79.4% |
8 | NYG | 4 | 74 | 0 | 5 | 18.50 | 0 | 0 | 0 | 0 | 0.00 | 7.4 | 9.40 | 11.4 | 53/66 | 80.3% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @WAS | 5 | 91 | 1 | 7 | 18.20 | 1 | 4 | 0 | 0 | 4.00 | 15.5 | 18.00 | 20.5 | 63/78 | 80.8% |
11 | BAL | 8 | 89 | 0 | 12 | 11.12 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 12.90 | 16.9 | 69/78 | 88.5% |
12 | @CLE | 4 | 48 | 0 | 7 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 6.80 | 8.8 | 62/69 | 89.9% |
13 | @CIN | 3 | 74 | 1 | 6 | 24.67 | 0 | 0 | 0 | 0 | 0.00 | 13.4 | 14.90 | 16.4 | 63/69 | 91.3% |
O
Injury Details (w14)
Status: Out Injury: Hamstring | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w15)
Status: Out Injury: Hamstring | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Hamstring | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | KC | 3 | 50 | 0 | 7 | 16.67 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 6.50 | 8.0 | 68/75 | 90.7% |
18 | CIN | 1 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.50 | 1.0 | 56/61 | 91.8% |
Per game | 4.21 | 64.29 | 0.21 | 7.36 | 15.25 | 0.14 | -0.43 | 0 | 0.07 | -3.00 | 7.53 | 9.64 | 11.74 | 55.29/68.64 | 80.18% | |
Totals | 59 | 900 | 3 | 103 | 15.25 | 2 | -6 | 0 | 1 | -3.00 | 105.4 | 134.9 | 164.4 | 774/961 | 80.18% |