Kendric Pryor
- WR
- , Cincinnati Bengals
- 26
- 189 lbs
- 5' 11"
- Wisconsin
- 6
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Sep 25, 2022 ยท 2:57 PM EDT
Scouting report
No data for display.
2024 Strength of Schedule - CIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 NE | 19 @KC | 6 WAS | 9 @CAR | 17 BAL | 8 @NYG | 27 @CLE | 1 PHI | 5 LV | 17 @BAL | 28 @LAC | BYE | 10 PIT | 31 @DAL | 12 @TEN | 27 CLE | 23 DEN | 10 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LV | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 18/74 | 24.3% |
10 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.00 | 9.00 | 0 | 1.00 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.90 | 1.40 | 1.90 | 18.00/74.00 | 24.32% | |
Totals | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.4 | 1.9 | 18/74 | 24.32% |
Previous Games vs. CLE
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |