Eric Saubert
- TE
- , San Francisco 49ers
- 31
- 248 lbs
- 6' 5"
- Drake
- 2
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 NYJ | 22 @MIN | 5 @LAR | 29 NE | 4 ARI | 3 @SEA | 21 KC | 12 DAL | BYE | 26 @TB | 3 SEA | 9 @GB | 18 @BUF | 16 CHI | 5 LAR | 27 @MIA | 20 DET | 4 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/72 | 26.4% |
2 | @MIN | 2 | 26 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.60 | 4.6 | 26/70 | 37.1% |
3 | @LAR | 2 | 41 | 0 | 2 | 20.50 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.10 | 6.1 | 61/71 | 85.9% |
4 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/63 | 28.6% |
5 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/64 | 20.3% |
6 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/65 | 27.7% |
7 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/63 | 22.2% |
8 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/68 | 20.6% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/64 | 18.8% |
11 | SEA | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 61/63 | 96.8% |
12 | @GB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/49 | 26.5% |
13 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/48 | 4.2% |
14 | CHI | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 17/61 | 27.9% |
15 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/54 | 31.5% |
16 | @MIA | 1 | 2 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 6.70 | 7.2 | 10/64 | 15.6% |
17 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/64 | 20.3% |
Per game | 0.44 | 5.00 | 0.06 | 0.56 | 11.43 | 0 | 0 | 0 | 0 | 0.00 | 0.88 | 1.09 | 1.31 | 20.50/62.69 | 31.90% | |
Totals | 7 | 80 | 1 | 9 | 11.43 | 0 | 0 | 0 | 0 | 0.00 | 14 | 17.5 | 21 | 328/1003 | 31.90% |
Previous Games vs. ARI
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/64 | 20.31% |
2023 | 11 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 15 | ARI | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 41/69 | 59.42% |
2018 | 15 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/67 | 44.78% |
Average | 0.33 | 1.67 | 0.00 | 0.67 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 | 0.50 | 28.00/66.67 | 41.50% |