Irv Smith Jr.
- TE
- ,
- 26
- 240 lbs
- 6' 2"
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CLE | 3 | 17 | 0 | 5 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 3.20 | 4.7 | 30/56 | 53.6% |
2 | BAL | 2 | 10 | 0 | 4 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 46/60 | 76.7% |
O
Injury Details (w3)
Status: Out Injury: Hamstring | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Hamstring | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 50/82 | 61.0% |
6 | SEA | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 33/54 | 61.1% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @SF | 4 | 25 | 0 | 4 | 6.25 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 2.50 | 4.5 | 37/63 | 58.7% |
9 | BUF | 3 | 26 | 1 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 10.10 | 11.6 | 25/70 | 35.7% |
10 | HOU | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 21/64 | 32.8% |
11 | @BAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/61 | 39.3% |
12 | PIT | 2 | 8 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.80 | 2.8 | 16/43 | 37.2% |
13 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/73 | 31.5% |
14 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/60 | 13.3% |
15 | MIN | 2 | 18 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 17/70 | 24.3% |
16 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.50 | 9.58 | 0.08 | 2.17 | 6.39 | 0 | 0 | 0 | 0.08 | 0.00 | 1.29 | 2.04 | 2.79 | 27.50/63.00 | 43.77% | |
Totals | 18 | 115 | 1 | 26 | 6.39 | 0 | 0 | 0 | 1 | 0.00 | 15.5 | 24.5 | 33.5 | 330/756 | 43.77% |