Matthew Stafford
- QB
- , Los Angeles Rams
- 36
- 214 lbs
- 6' 3"
- Georgia
- 133
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - LAR
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 @DET | 8 @ARI | 9 SF | 4 @CHI | 12 GB | BYE | 26 LV | 16 MIN | 21 @SEA | 5 MIA | 23 @NE | 2 PHI | 13 @NO | 11 BUF | 9 @SF | 20 @NYJ | 8 ARI | 21 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | 34 | 49 | 317 | 1 | 1 | 6.47 | 9.32 | 0 | 0 | 0 | 0 | 0.00 | 14.7 | 78/78 | 100.0% |
2 | @ARI | 19 | 27 | 216 | 0 | 0 | 8.00 | 11.37 | 0 | 0 | 0 | 1 | 0.00 | 6.6 | 52/52 | 100.0% |
3 | SF | 16 | 25 | 221 | 1 | 0 | 8.84 | 13.81 | 0 | 0 | 0 | 0 | 0.00 | 12.8 | 58/58 | 100.0% |
4 | @CHI | 20 | 29 | 224 | 0 | 1 | 7.72 | 11.20 | 1 | -1 | 0 | 1 | -1.00 | 4.9 | 61/61 | 100.0% |
5 | GB | 29 | 45 | 260 | 1 | 1 | 5.78 | 8.97 | 0 | 0 | 0 | 0 | 0.00 | 12.4 | 78/78 | 100.0% |
Q
Injury Details (w6)
Status: Questionable Injury: Back | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LV | 14 | 23 | 154 | 0 | 1 | 6.70 | 11.00 | 2 | -2 | 0 | 0 | -1.00 | 4.0 | 55/55 | 100.0% |
8 | MIN | 25 | 34 | 279 | 4 | 1 | 8.21 | 11.16 | 3 | -4 | 0 | 0 | -1.33 | 24.8 | 72/72 | 100.0% |
9 | @SEA | 25 | 44 | 298 | 2 | 1 | 6.77 | 11.92 | 1 | 0 | 0 | 0 | 0.00 | 17.9 | 77/77 | 100.0% |
10 | MIA | 32 | 46 | 293 | 0 | 1 | 6.37 | 9.16 | 1 | 0 | 0 | 0 | 0.00 | 9.7 | 70/70 | 100.0% |
11 | @NE | 18 | 27 | 295 | 4 | 0 | 10.93 | 16.39 | 4 | 0 | 0 | 0 | 0.00 | 27.8 | 52/52 | 100.0% |
Per game | 23.20 | 34.90 | 255.70 | 1.30 | 0.70 | 7.33 | 11.02 | 1.20 | -0.70 | 0 | 0.20 | -0.58 | 13.56 | 65.30/65.30 | 100.00% | |
Totals | 232 | 349 | 2557 | 13 | 7 | 7.33 | 11.02 | 12 | -7 | 0 | 2 | -0.58 | 135.58 | 653/653 | 100.00% |
Previous Games vs. PHI
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5 | PHI | 21 | 37 | 222 | 2 | 0 | 6.00 | 10.57 | 0 | 0 | 0 | 0 | 0.00 | 16.9 | 56/56 | 100.00% |
2019 | 3 | @PHI | 18 | 32 | 201 | 1 | 0 | 6.28 | 11.17 | 3 | 1 | 0 | 0 | 0.33 | 12.1 | 64/64 | 100.00% |
2016 | 5 | PHI | 19 | 25 | 180 | 3 | 0 | 7.20 | 9.47 | 6 | 16 | 0 | 1 | 2.67 | 18.8 | 61/61 | 100.00% |
2015 | 12 | PHI | 27 | 38 | 337 | 5 | 0 | 8.87 | 12.48 | 2 | 13 | 0 | 0 | 6.50 | 34.8 | 72/72 | 100.00% |
Average | 21.25 | 33.00 | 235.00 | 2.75 | 0.00 | 7.09 | 10.92 | 2.75 | 7.50 | 0.00 | 0.25 | 2.38 | 20.65 | 63.25/63.25 | 100.00% |