Tyler Thigpen
- QB
- , Cleveland Browns
- 40
- 225 lbs
- 6' 1"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Ohio.com
·Dec 23, 2014 · 1:03 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 DAL | 27 @JAX | 12 NYG | 14 @LV | 6 @WAS | 5 @PHI | 26 CIN | 21 BAL | 19 LAC | BYE | 23 @NO | 1 PIT | 24 @DEN | 1 @PIT | 15 KC | 26 @CIN | 20 MIA | 21 @BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
Previous Games vs. MIA
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | 12 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | 3 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |