Dylan Thompson
- QB
- , San Francisco 49ers
- 33
- 0 lbs
- 0' 0"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Mercury News
·Mar 09, 2016 · 7:28 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 NYJ | 18 @MIN | 11 @LAR | 22 NE | 9 ARI | 13 @SEA | 15 KC | 30 DAL | BYE | 32 @TB | 13 SEA | 4 @GB | 17 @BUF | 8 CHI | 11 LAR | 20 @MIA | 25 DET | 9 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
Previous Games vs. DET
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | 2 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 16 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |