Marquez Valdes-Scantling
- WR
- , New Orleans Saints
- 30
- 206 lbs
- 6' 4"
- South Florida
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - NO
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 CAR | 19 @DAL | 5 PHI | 23 @ATL | 7 @KC | 29 TB | 1 DEN | 17 @LAC | 15 @CAR | 23 ATL | 30 CLE | BYE | 26 LAR | 13 @NYG | 20 WAS | 11 @GB | 4 LV | 29 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 1 | 19 | 0 | 2 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 13/62 | 21.0% |
2 | @MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/45 | 8.9% |
3 | JAX | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 49/64 | 76.6% |
4 | @BAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/59 | 42.4% |
5 | @HOU | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/61 | 45.9% |
6 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/69 | 31.9% |
8 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CAR | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 32/79 | 40.5% |
10 | ATL | 3 | 109 | 2 | 3 | 36.33 | 0 | 0 | 0 | 0 | 0.00 | 22.9 | 24.40 | 25.9 | 29/53 | 54.7% |
Per game | 0.75 | 17.50 | 0.25 | 1.63 | 23.33 | 0 | 0 | 0 | 0 | 0.00 | 3.25 | 3.63 | 4.00 | 25.25/61.50 | 40.23% | |
Totals | 6 | 140 | 2 | 13 | 23.33 | 0 | 0 | 0 | 0 | 0.00 | 26 | 29 | 32 | 202/492 | 40.23% |
Previous Games vs. CLE
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |