Travis Vokolek
- TE
- , Arizona Cardinals
- 26
- 260 lbs
- 6' 6"
- Nebraska
- 4
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - ARI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 @BUF | 25 LAR | 2 DET | 16 WAS | 5 @SF | 26 @GB | 3 LAC | 22 @MIA | 13 CHI | 7 NYJ | BYE | 18 @SEA | 15 @MIN | 18 SEA | 21 NE | 28 @CAR | 25 @LAR | 5 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/59 | 20.3% |
5 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Gameday Inactive | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 12.00/59.00 | 20.34% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12/59 | 20.34% |
Previous Games vs. SEA
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/70 | 30.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00/70.00 | 30.00% |