Ralph Webb
- RB
- , Pittsburgh Steelers
- 29
- 0 lbs
- 0' 0"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - PIT
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 @ATL | 22 @DEN | 11 LAC | 20 @IND | 12 DAL | 9 @LV | 16 NYJ | 31 NYG | BYE | 18 @WAS | 15 BAL | 7 @CLE | 24 @CIN | 7 CLE | 2 @PHI | 15 @BAL | 1 KC | 24 CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. KC
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |