Carson Wentz
- QB
- , Kansas City Chiefs
- 33
- 237 lbs
- 6' 5"
- North Dakota State
- 2
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - KC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 BAL | 26 CIN | 29 @ATL | 10 @LAC | 24 NO | BYE | 4 @SF | 19 @LV | 28 TB | 25 DEN | 15 @BUF | 31 @CAR | 19 LV | 10 LAC | 18 @CLE | 11 HOU | 1 @PIT | 25 @DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @SF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/70 | 1.4% |
8 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @CLE | 2 | 2 | 20 | 0 | 0 | 10.00 | 10.00 | 3 | 0 | 0 | 0 | 0.00 | 0.8 | 8/75 | 10.7% |
16 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @DEN | 10 | 17 | 98 | 0 | 0 | 5.76 | 9.80 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 29/34 | 85.3% |
Per game | 4.00 | 6.33 | 39.33 | 0 | 0 | 6.21 | 9.83 | 1.00 | 0 | 0 | 0 | 0.00 | 1.57 | 12.67/59.67 | 32.46% | |
Totals | 12 | 19 | 118 | 0 | 0 | 6.21 | 9.83 | 3 | 0 | 0 | 0 | 0.00 | 4.72 | 38/179 | 32.46% |
Previous Games vs. BUF
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 11 | @BUF | 11 | 20 | 106 | 1 | 0 | 5.30 | 9.64 | 2 | 18 | 0 | 0 | 9.00 | 10.0 | 62/69 | 89.86% |
2019 | 8 | @BUF | 17 | 24 | 172 | 1 | 0 | 7.17 | 10.12 | 8 | 35 | 0 | 0 | 4.38 | 14.4 | 73/73 | 100.00% |
Average | 14.00 | 22.00 | 139.00 | 1.00 | 0.00 | 6.24 | 9.88 | 5.00 | 26.50 | 0.00 | 0.00 | 6.69 | 12.21 | 67.50/71.00 | 94.93% |