Mike White
- QB
- , Buffalo Bills
- 30
- 220 lbs
- 6' 5"
- Western Kentucky
- 3
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ARI | 14 @MIA | 23 JAX | 8 @BAL | 11 @HOU | 30 @NYJ | 17 TEN | 7 @SEA | 14 MIA | 16 @IND | 9 KC | BYE | 4 SF | 20 @LAR | 32 @DET | 22 NE | 30 NYJ | 22 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @NE | 3 | 11 | 28 | 0 | 0 | 2.55 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 20/67 | 29.9% |
Per game | 3.00 | 11.00 | 28.00 | 0 | 0 | 2.55 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 1.12 | 20.00/67.00 | 29.85% | |
Totals | 3 | 11 | 28 | 0 | 0 | 2.55 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 1.12 | 20/67 | 29.85% |
Previous Games vs. KC
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 9 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 8 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |