D.J. Williams
- RB
- , Tampa Bay Buccaneers
- 24
- 225 lbs
- 6' 0"
- Arizona
- 4
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - TB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 WAS | 10 @DET | 22 DEN | 2 PHI | 17 @ATL | 26 @NO | 15 BAL | 17 ATL | 1 @KC | 25 SF | BYE | 31 @NYG | 28 @CAR | 9 LV | 11 @LAC | 12 @DAL | 28 CAR | 26 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/77 | 0.0% |
7 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/77 | 0.00% |
Previous Games vs. NO
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/77 | 0.00% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/77.00 | 0.00% |