Team | FG | TD | % TDvia Run | % TDvia Run | % TDvia Pass | % TDvia Pass | % Pass TD to WR |
% Pass TD to WR |
% Pass TD to RB |
% Pass TD to RB |
% Pass TD to TE |
% Pass TD to TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL | 829 | 1182 | 32% | 32 | 68% | 68 | 60% | 60 | 13% | 13 | 27% | 27 |
49ers | 25 | 30 | 33% | 33 | 67% | 67 | 75% | 75 | 15% | 15 | 10% | 10 |
Bears | 12 | 38 | 21% | 21 | 79% | 79 | 67% | 67 | 13% | 13 | 20% | 20 |
Bengals | 26 | 39 | 49% | 49 | 51% | 51 | 63% | 63 | 11% | 11 | 26% | 26 |
Bills | 34 | 30 | 23% | 23 | 77% | 77 | 70% | 70 | 9% | 9 | 22% | 22 |
Broncos | 24 | 55 | 27% | 27 | 73% | 73 | 55% | 55 | 8% | 8 | 38% | 38 |
Browns | 25 | 29 | 59% | 59 | 41% | 41 | 67% | 67 | 8% | 8 | 25% | 25 |
Buccaneers | 20 | 28 | 25% | 25 | 75% | 75 | 86% | 86 | 5% | 5 | 10% | 10 |
Cardinals | 29 | 27 | 22% | 22 | 78% | 78 | 71% | 71 | 24% | 24 | 5% | 5 |
Chargers | 22 | 37 | 16% | 16 | 84% | 84 | 55% | 55 | 3% | 3 | 42% | 42 |
Chiefs | 25 | 36 | 47% | 47 | 53% | 53 | 0% | 0 | 53% | 53 | 47% | 47 |
Colts | 30 | 50 | 18% | 18 | 82% | 82 | 39% | 39 | 17% | 17 | 44% | 44 |
Cowboys | 25 | 53 | 30% | 30 | 70% | 70 | 76% | 76 | 0% | 0 | 24% | 24 |
Dolphins | 29 | 39 | 31% | 31 | 69% | 69 | 74% | 74 | 7% | 7 | 19% | 19 |
Eagles | 32 | 43 | 37% | 37 | 63% | 63 | 78% | 78 | 0% | 0 | 22% | 22 |
Falcons | 29 | 39 | 28% | 28 | 72% | 72 | 68% | 68 | 21% | 21 | 11% | 11 |
Giants | 24 | 43 | 30% | 30 | 70% | 70 | 63% | 63 | 0% | 0 | 37% | 37 |
Jaguars | 20 | 24 | 38% | 38 | 63% | 63 | 67% | 67 | 7% | 7 | 27% | 27 |
Jets | 32 | 27 | 41% | 41 | 59% | 59 | 50% | 50 | 19% | 19 | 31% | 31 |
Lions | 25 | 33 | 33% | 33 | 67% | 67 | 64% | 64 | 27% | 27 | 9% | 9 |
Packers | 27 | 52 | 27% | 27 | 73% | 73 | 74% | 74 | 11% | 11 | 16% | 16 |
Panthers | 29 | 33 | 30% | 30 | 70% | 70 | 61% | 61 | 9% | 9 | 30% | 30 |
Patriots | 35 | 47 | 28% | 28 | 72% | 72 | 38% | 38 | 9% | 9 | 53% | 53 |
Raiders | 19 | 25 | 16% | 16 | 84% | 84 | 62% | 62 | 14% | 14 | 24% | 24 |
Rams | 24 | 31 | 35% | 35 | 65% | 65 | 45% | 45 | 10% | 10 | 45% | 45 |
Ravens | 29 | 43 | 37% | 37 | 63% | 63 | 78% | 78 | 4% | 4 | 19% | 19 |
Redskins | 24 | 33 | 45% | 45 | 55% | 55 | 61% | 61 | 28% | 28 | 11% | 11 |
Saints | 19 | 49 | 33% | 33 | 67% | 67 | 36% | 36 | 12% | 12 | 52% | 52 |
Seahawks | 31 | 40 | 50% | 50 | 50% | 50 | 35% | 35 | 35% | 35 | 30% | 30 |
Steelers | 29 | 43 | 23% | 23 | 77% | 77 | 76% | 76 | 9% | 9 | 15% | 15 |
Texans | 30 | 31 | 39% | 39 | 61% | 61 | 53% | 53 | 32% | 32 | 16% | 16 |
Titans | 19 | 26 | 23% | 23 | 77% | 77 | 60% | 60 | 15% | 15 | 25% | 25 |
Vikings | 26 | 29 | 41% | 41 | 59% | 59 | 71% | 71 | 6% | 6 | 24% | 24 |
Filed Under: 2014, w18