Team | % Run | % Pass | % Rec by WR | % Rec by RB | % Rec by TE |
---|---|---|---|---|---|
NFL | 42% | 58% | 56% | 22% | 22% |
49ers | 48% | 52% | 56% | 23% | 21% |
Bears | 41% | 59% | 64% | 16% | 21% |
Bengals | 44% | 56% | 61% | 22% | 18% |
Bills | 51% | 49% | 51% | 26% | 23% |
Broncos | 42% | 58% | 67% | 18% | 15% |
Browns | 38% | 62% | 50% | 30% | 20% |
Buccaneers | 44% | 56% | 59% | 19% | 22% |
Cardinals | 38% | 62% | 62% | 24% | 14% |
Chargers | 41% | 59% | 53% | 21% | 26% |
Chiefs | 43% | 57% | 51% | 19% | 29% |
Colts | 41% | 59% | 48% | 23% | 29% |
Cowboys | 51% | 49% | 58% | 18% | 24% |
Dolphins | 46% | 54% | 62% | 21% | 17% |
Eagles | 42% | 58% | 45% | 21% | 34% |
Falcons | 44% | 56% | 60% | 25% | 16% |
Giants | 40% | 60% | 57% | 22% | 21% |
Jaguars | 39% | 61% | 57% | 21% | 22% |
Jets | 43% | 57% | 65% | 29% | 6% |
Lions | 37% | 63% | 60% | 23% | 17% |
Packers | 38% | 62% | 64% | 20% | 16% |
Panthers | 45% | 55% | 56% | 14% | 30% |
Patriots | 47% | 53% | 53% | 25% | 22% |
Raiders | 42% | 58% | 60% | 25% | 15% |
Rams | 41% | 59% | 60% | 20% | 20% |
Ravens | 35% | 65% | 48% | 27% | 25% |
Redskins | 38% | 62% | 55% | 17% | 28% |
Saints | 37% | 63% | 58% | 27% | 15% |
Seahawks | 41% | 59% | 57% | 20% | 23% |
Steelers | 41% | 59% | 55% | 26% | 20% |
Texans | 44% | 56% | 49% | 18% | 33% |
Titans | 48% | 52% | 52% | 22% | 26% |
Vikings | 39% | 61% | 57% | 20% | 23% |
Filed Under: 2016, w18