2022 Available Targets and Air Yards Tracker
The glitz and glamour of under-the-radar statistics garner more attention than those that are tried and true, but opportunity will always be left standing when the smoke clears. It's why most fantasy players threw a dart at Amon-Ra St. Brown and Detroit's receivers room, which checked in with the most vacated targets (360) of any team last year, or believed in Brandin Cooks — Houston had the second-most targets available following the draft — despite his surrounding cast.
Below is a sortable list of all 32 NFL teams’ targets, target share (percentage of team targets), Air Yards, percentage of Air Yards, targets inside the 10-yard line, and percentage of targets inside the 10 vacated from last season’s production and up for grabs ahead of the 2022 regular season. As players are re-signed and released, this chart will be updated to reflect vacant opportunity for every team. This tracker will be key when discussing ADP and forecasting opportunity, and thus potential value in all formats throughout the offseason.
You can also track all available carries and carries from inside the five-yard line throughout the offseason here.
Last Updated: 8/16
Team | Air Yards | Air Yards% | Targets | Target% | Inside 10 | Inside 10% | WR | TE | RB | Other |
---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 1296 | 29.9% | 166 | 29.1% | 8 | 20.5% | 103 | 10 | 53 | - |
Atlanta Falcons | 1940 | 48% | 287 | 51.8% | 18 | 51.4% | 184 | 42 | 61 | - |
Baltimore Ravens | 2341 | 45.3% | 267 | 45.1% | 13 | 38.2% | 196 | 1 | 70 | - |
Buffalo Bills | 1820 | 34.3% | 199 | 31.9% | 9 | 18% | 190 | - | 9 | - |
Carolina Panthers | 217 | 5% | 80 | 13.9% | 3 | 11.1% | 7 | 11 | 62 | - |
Chicago Bears | 1936 | 45.6% | 218 | 41.6% | 13 | 50% | 160 | 34 | 24 | - |
Cincinnati Bengals | 338 | 7.7% | 72 | 13.3% | 4 | 13.7% | 4 | 68 | - | - |
Cleveland Browns | 2041 | 49.5% | 233 | 46.6% | 13 | 46.4% | 168 | 61 | 4 | - |
Dallas Cowboys | 1898 | 39.3% | 205 | 32.1% | 16 | 44.4% | 181 | 17 | 7 | - |
Denver Broncos | 1506 | 36.4% | 195 | 37.7% | 14 | 43.7% | 92 | 102 | - | 1 |
Detroit Lions | 361 | 9.8% | 37 | 6.5% | 1 | 4% | 32 | 5 | - | - |
Green Bay Packers | 2807 | 62.8% | 248 | 43.5% | 18 | 36% | 244 | 4 | - | - |
Houston Texans | 750 | 19.6% | 146 | 27.9% | 12 | 50% | 51 | 33 | 62 | - |
Indianapolis Colts | 1368 | 34.7% | 154 | 30.6% | 15 | 41.6% | 106 | 43 | 5 | - |
Jacksonville Jaguars | 1327 | 28.7% | 161 | 27.6% | 5 | 17.2% | 71 | 48 | 42 | - |
Kansas City Chiefs | 2748 | 62.1% | 340 | 53.4% | 20 | 43.4% | 265 | 18 | 57 | - |
Las Vegas Raiders | 2823 | 57.1% | 234 | 38.8% | 11 | 32.3% | 189 | 4 | 41 | - |
Los Angeles Chargers | 791 | 15.8% | 132 | 20% | 8 | 16.3% | 3 | 103 | 26 | - |
Los Angeles Rams | 1492 | 29.2% | 166 | 27.5% | 12 | 23% | 132 | 1 | 33 | - |
Miami Dolphins | 1801 | 40.4% | 183 | 30.5% | 9 | 23.6% | 172 | - | 11 | - |
Minnesota Vikings | 604 | 13.1% | 113 | 19.5% | 6 | 18.7% | 15 | 94 | 4 | - |
New England Patriots | 431 | 10% | 93 | 17.7% | 4 | 13.7% | 25 | - | 68 | - |
New Orleans Saints | 962 | 26.6% | 104 | 21.9% | 9 | 34.6% | 75 | 26 | 3 | - |
New York Giants | 1136 | 27.7% | 226 | 40.1% | 17 | 60.7% | 47 | 121 | 58 | - |
New York Jets | 1750 | 41.2% | 218 | 37.5% | 7 | 30.4% | 146 | 69 | 3 | - |
Philadelphia Eagles | 247 | 6.6% | 41 | 8.7% | 3 | 11.1% | 5 | 36 | - | - |
Pittsburgh Steelers | 1236 | 28% | 163 | 24.9% | 9 | 20.4% | 138 | 18 | 7 | - |
San Francisco 49ers | 470 | 11.7% | 49 | 9.8% | 3 | 10% | 49 | - | - | - |
Seattle Seahawks | 419 | 9.4% | 92 | 19.4% | 8 | 42.1% | 13 | 63 | 16 | - |
Tampa Bay Buccaneers | 1775 | 30.6% | 190 | 26.5% | 11 | 18.9% | 62 | 111 | 17 | - |
Tennessee Titans | 2914 | 74.6% | 351 | 67.1% | 22 | 64.7% | 233 | 61 | 57 | - |
Washington Commanders | 1145 | 28.3% | 160 | 29.9% | 8 | 34.7% | 106 | 49 | 5 | - |
These lists will be depleted by re-signings and franchise tags.
These lists will be supplemented by releases.
This page will stay updated deep into the offseason.