ADP RB Fantasy Football Rankings
Last updated Monday, September 2, 2024
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
4 | Breece Hall | NYJ | RB-2 | 6 | 2 | 5 | 4 | 4 | 7 | 4 | 1.04 | 1.04 |
5 | Bijan Robinson | ATL | RB-3 | 8 | 5 | 2 | 5 | 6 | 8 | 5 | 1.05 | 1.05 |
10 | Jonathan Taylor | IND | RB-4 | 14 | 8 | 9 | 11 | 10 | 12 | 11 | 1.10 | 1.10 |
12 | Saquon Barkley | PHI | RB-5 | 18 | 6 | 10 | 12 | 14 | 10 | 14 | 2.02 | 1.12 |
14 | Jahmyr Gibbs | DET | RB-6 | 13 | 12 | 14 | 13 | 12 | 14 | 15 | 2.04 | 2.02 |
16 | Kyren Williams | LAR | RB-7 | 26 | 13 | 16 | 19 | 15 | 17 | 17 | 2.06 | 2.04 |
17 | Derrick Henry | BAL | RB-8 | 30 | 15 | 18 | 18 | 21 | 16 | 12 | 2.07 | 2.05 |
18 | Isiah Pacheco | KC | RB-9 | 32 | 20 | 15 | 24 | 26 | 19 | 18 | 2.08 | 2.06 |
19 | Travis Etienne | JAX | RB-10 | 39 | 17 | 17 | 23 | 18 | 21 | 22 | 2.09 | 2.07 |
24 | De'Von Achane | MIA | RB-11 | 19 | 24 | 40 | 22 | 20 | 30 | 25 | 3.04 | 2.12 |
34 | Josh Jacobs | GB | RB-12 | 46 | 25 | 36 | 34 | 37 | 39 | 33 | 4.04 | 3.10 |
36 | James Cook | BUF | RB-13 | 54 | 18 | 32 | 41 | 39 | 40 | 43 | 4.06 | 3.12 |
39 | Rachaad White | TB | RB-14 | 58 | 30 | 28 | 43 | 35 | 32 | 45 | 4.09 | 4.03 |
46 | Joe Mixon | HOU | RB-15 | 65 | 27 | 38 | 52 | 51 | 45 | 41 | 5.06 | 4.10 |
47 | Kenneth Walker | SEA | RB-16 | 57 | 39 | 44 | 50 | 47 | 42 | 46 | 5.07 | 4.11 |
49 | Alvin Kamara | NO | RB-17 | 74 | 38 | 29 | 47 | 49 | 49 | 60 | 5.09 | 5.01 |
61 | James Conner | ARI | RB-18 | 75 | 43 | 65 | 59 | 76 | 54 | 62 | 7.01 | 6.01 |
62 | David Montgomery | DET | RB-19 | 69 | 53 | 71 | 64 | 69 | 56 | 57 | 7.02 | 6.02 |
65 | Aaron Jones | MIN | RB-20 | 82 | 54 | 62 | 62 | 71 | 70 | 61 | 7.05 | 6.05 |
69 | Rhamondre Stevenson | NE | RB-21 | 85 | 67 | 61 | 69 | 75 | 82 | 63 | 7.09 | 6.09 |
71 | D'Andre Swift | CHI | RB-22 | 88 | 61 | 56 | 72 | 80 | 74 | 77 | 8.01 | 6.11 |
73 | Najee Harris | PIT | RB-23 | 80 | 59 | 74 | 78 | 68 | 86 | 68 | 8.03 | 7.01 |
75 | Zamir White | LV | RB-24 | 94 | 47 | 70 | 76 | 79 | 77 | 73 | 8.05 | 7.03 |
77 | Raheem Mostert | MIA | RB-25 | 84 | 70 | 86 | 80 | 82 | 60 | 64 | 8.07 | 7.05 |
83 | Javonte Williams | DEN | RB-26 | 97 | 78 | 80 | 79 | 81 | 106 | 76 | 9.03 | 7.11 |
84 | Tony Pollard | TEN | RB-27 | 96 | 74 | 88 | 85 | 86 | 92 | 82 | 9.04 | 7.12 |
88 | Jaylen Warren | PIT | RB-28 | 91 | 91 | 91 | 92 | 92 | 100 | 84 | 9.08 | 8.04 |
90 | Brian Robinson | WAS | RB-29 | 106 | 77 | 77 | 90 | 98 | 122 | 83 | 9.10 | 8.06 |
93 | Tyjae Spears | TEN | RB-30 | 111 | 99 | 96 | 99 | 100 | 108 | 88 | 10.03 | 8.09 |
94 | Devin Singletary | NYG | RB-31 | 109 | 90 | 104 | 97 | 110 | 107 | 90 | 10.04 | 8.10 |
95 | Austin Ekeler | WAS | RB-32 | 129 | 88 | 92 | 106 | 97 | 93 | 103 | 10.05 | 8.11 |
99 | Zack Moss | CIN | RB-33 | 108 | 79 | 117 | 103 | 102 | 119 | 98 | 10.09 | 9.03 |
102 | Jonathon Brooks | CAR | RB-34 | 103 | 106 | 123 | 96 | 105 | 88 | 109 | 11.02 | 9.06 |
106 | Chase Brown | CIN | RB-35 | 104 | 96 | 115 | 87 | 108 | 141 | 97 | 11.06 | 9.10 |
112 | Nick Chubb | CLE | RB-36 | 132 | 86 | 116 | 116 | 113 | 116 | 122 | 12.02 | 10.04 |
113 | Jerome Ford | CLE | RB-37 | 114 | 87 | 120 | 101 | 118 | 153 | 108 | 12.03 | 10.05 |
114 | Gus Edwards | LAC | RB-38 | 122 | 103 | 130 | 113 | 120 | 113 | 107 | 12.04 | 10.06 |
116 | Ezekiel Elliott | DAL | RB-39 | 137 | 122 | 109 | 123 | 128 | 114 | 119 | 12.06 | 10.08 |
119 | Blake Corum | LAR | RB-40 | 116 | 119 | 153 | 112 | 122 | 149 | 118 | 12.09 | 10.11 |
125 | Trey Benson | ARI | RB-41 | 130 | 123 | 155 | 122 | 121 | 171 | 117 | 13.05 | 11.05 |
127 | Chuba Hubbard | CAR | RB-42 | 142 | 129 | 135 | 126 | 134 | 157 | 129 | 13.07 | 11.07 |
132 | J.K. Dobbins | LAC | RB-43 | 141 | 105 | 124 | 125 | 157 | 184 | 140 | 14.02 | 11.12 |
134 | Rico Dowdle | DAL | RB-44 | 115 | 114 | 174 | 117 | 141 | 209 | 127 | 14.04 | 12.02 |
136 | Zach Charbonnet | SEA | RB-45 | 138 | 153 | 150 | 132 | 135 | 168 | 126 | 14.06 | 12.04 |
141 | Tyler Allgeier | ATL | RB-46 | 143 | 146 | 144 | 137 | 156 | 200 | 155 | 15.01 | 12.09 |
142 | Ty Chandler | MIN | RB-47 | 136 | 145 | 154 | 138 | 150 | 222 | 149 | 15.02 | 12.10 |
143 | Jaleel McLaughlin | DEN | RB-48 | 148 | 148 | 164 | 133 | 151 | 207 | 148 | 15.03 | 12.11 |
151 | Jaylen Wright | MIA | RB-49 | 144 | 158 | 189 | 130 | 145 | 218 | 161 | 16.01 | 13.07 |
154 | Antonio Gibson | NE | RB-50 | 170 | 144 | 170 | 151 | 160 | 242 | 158 | 16.04 | 13.10 |
158 | Khalil Herbert | CIN | RB-51 | 163 | 177 | 199 | 159 | 174 | 213 | 139 | 16.08 | 14.02 |
159 | Bucky Irving | TB | RB-52 | 157 | 171 | 186 | 148 | 172 | 259 | 153 | 16.09 | 14.03 |
165 | Jordan Mason | SF | RB-53 | 151 | 160 | 187 | 161 | 204 | 277 | 168 | 17.05 | 14.09 |
167 | MarShawn Lloyd | GB | RB-54 | 171 | 159 | 264 | 162 | 166 | 243 | 165 | 17.07 | 14.11 |
178 | Braelon Allen | NYJ | RB-55 | 160 | 187 | - | 153 | 170 | 260 | 177 | 18.08 | 15.10 |
180 | Ray Davis | BUF | RB-56 | 152 | 173 | - | 144 | 168 | 317 | 174 | 18.10 | 15.12 |
189 | Tyrone Tracy | NYG | RB-57 | 184 | 191 | - | 167 | 196 | 311 | 181 | 19.09 | 16.09 |
193 | Kenneth Gainwell | PHI | RB-58 | 266 | 203 | - | 224 | 258 | 247 | 218 | 20.03 | 17.01 |
194 | Carson Steele | KC | RB-59 | 215 | - | 208 | 225 | 270 | 271 | 229 | 20.04 | 17.02 |
207 | Kimani Vidal | LAC | RB-60 | 174 | - | - | 163 | 185 | 278 | 189 | 21.07 | 18.03 |
220 | Dameon Pierce | HOU | RB-61 | 223 | - | - | 193 | 222 | 224 | 196 | 22.10 | 19.04 |
223 | Roschon Johnson | CHI | RB-62 | 220 | - | - | 182 | 180 | 294 | 197 | 23.03 | 19.07 |
226 | Tank Bigsby | JAX | RB-63 | 188 | - | - | 172 | 217 | 290 | 213 | 23.06 | 19.10 |
231 | Elijah Mitchell | SF | RB-64 | 270 | 168 | - | 218 | 208 | 238 | - | 24.01 | 20.03 |
239 | Dalvin Cook | DAL | RB-65 | 216 | - | 203 | 237 | 256 | 237 | - | 24.09 | 20.11 |
240 | Kendre Miller | NO | RB-66 | 239 | - | - | 208 | 176 | 315 | 212 | 24.10 | 20.12 |
245 | Will Shipley | PHI | RB-67 | 211 | - | - | 189 | 241 | 303 | 245 | 25.05 | 21.05 |
246 | Clyde Edwards-Helaire | - | RB-68 | 267 | 204 | - | 242 | 263 | 251 | - | 25.06 | 21.06 |
252 | Miles Sanders | CAR | RB-69 | 282 | - | - | 259 | 249 | 327 | 216 | 26.02 | 21.12 |
264 | Justice Hill | BAL | RB-70 | 195 | - | - | 184 | 225 | 279 | - | 27.04 | 22.12 |
265 | Alexander Mattison | LV | RB-71 | 222 | - | - | 179 | 219 | 264 | - | 27.05 | 23.01 |
269 | Audric Estime | DEN | RB-72 | 200 | - | - | 183 | 209 | 329 | - | 27.09 | 23.05 |
272 | Jamaal Williams | NO | RB-73 | 234 | - | - | 199 | 257 | 261 | - | 28.02 | 23.08 |
281 | Cam Akers | MIN | RB-74 | 206 | - | 338 | 202 | 276 | - | - | 29.01 | 24.05 |
282 | Keaton Mitchell | BAL | RB-75 | 235 | - | - | 254 | 247 | 292 | - | 29.02 | 24.06 |
286 | D'Onta Foreman | CLE | RB-76 | 256 | - | - | 239 | 235 | 334 | - | 29.06 | 24.10 |
287 | Emanuel Wilson | GB | RB-77 | 237 | - | - | 279 | 305 | - | 243 | 29.07 | 24.11 |
292 | A.J. Dillon | GB | RB-78 | 344 | - | - | 276 | 239 | 249 | - | 30.02 | 25.04 |
293 | Cordarrelle Patterson | PIT | RB-79 | 265 | - | - | 282 | 283 | 282 | - | 30.03 | 25.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.