Jameis Winston
- QB
- , Cleveland Browns
- 30
- 230 lbs
- 6' 4"
- Florida State
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 DAL | 32 @JAX | 17 NYG | 26 @LV | 7 @WAS | 2 @PHI | 30 CIN | 29 BAL | 18 LAC | BYE | 13 @NO | 1 PIT | 3 @DEN | 1 @PIT | 10 KC | 30 @CIN | 5 MIA | 29 @BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 0 | 0 | 2.00 | 0.4 | 3/72 | 4.2% |
3 | NYG | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 0.50 | 0.1 | 2/67 | 3.0% |
4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @WAS | 1 | 1 | 16 | 0 | 0 | 16.00 | 16.00 | 1 | -3 | 0 | 0 | -3.00 | 0.3 | 5/62 | 8.1% |
6 | @PHI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/57 | 1.8% |
7 | CIN | 5 | 11 | 67 | 1 | 0 | 6.09 | 13.40 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 13/84 | 15.5% |
8 | BAL | 27 | 41 | 334 | 3 | 0 | 8.15 | 12.37 | 2 | 2 | 0 | 1 | 1.00 | 23.6 | 69/69 | 100.0% |
9 | LAC | 26 | 46 | 235 | 1 | 3 | 5.11 | 9.04 | 5 | 27 | 0 | 0 | 5.40 | 10.1 | 79/79 | 100.0% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NO | 30 | 46 | 395 | 2 | 0 | 8.59 | 13.17 | 1 | 8 | 0 | 0 | 8.00 | 26.6 | 69/73 | 94.5% |
Per game | 11.13 | 18.13 | 130.88 | 0.88 | 0.38 | 7.22 | 11.76 | 1.63 | 4.88 | 0 | 0.13 | 3.00 | 8.72 | 30.13/70.38 | 40.87% | |
Totals | 89 | 145 | 1047 | 7 | 3 | 7.22 | 11.76 | 13 | 39 | 0 | 1 | 3.00 | 69.78 | 241/563 | 40.87% |
Previous Games vs. PIT
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | @PIT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/47 | 0.00% |
2018 | 3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/47.00 | 0.00% |