Dorian Thompson-Robinson
- QB
- , Cleveland Browns
- 25
- 203 lbs
- 6' 2"
- UCLA
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 DAL | 32 @JAX | 17 NYG | 26 @LV | 7 @WAS | 2 @PHI | 30 CIN | 29 BAL | 18 LAC | BYE | 13 @NO | 1 PIT | 3 @DEN | 1 @PIT | 10 KC | 30 @CIN | 5 MIA | 29 @BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | CIN | 11 | 24 | 82 | 0 | 2 | 3.42 | 7.45 | 3 | 44 | 0 | 0 | 14.67 | 3.7 | 38/84 | 45.2% |
8 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NO | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 4/73 | 5.5% |
Per game | 5.50 | 12.50 | 41.00 | 0 | 1.00 | 3.28 | 7.45 | 1.50 | 22.00 | 0 | 0 | 14.67 | 1.84 | 21.00/78.50 | 25.36% | |
Totals | 11 | 25 | 82 | 0 | 2 | 3.28 | 7.45 | 3 | 44 | 0 | 0 | 14.67 | 3.68 | 42/157 | 25.36% |
Previous Games vs. PIT
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | PIT | 24 | 43 | 165 | 0 | 1 | 3.84 | 6.88 | 3 | 20 | 0 | 0 | 6.67 | 6.6 | 75/75 | 100.00% |
2023 | 2 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 24.00 | 43.00 | 165.00 | 0.00 | 1.00 | 3.84 | 6.88 | 3.00 | 20.00 | 0.00 | 0.00 | 6.67 | 6.60 | 75.00/75.00 | 100.00% |