Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Julius Thomas DEN 28 304 9 10.9 0 0 0 0.0 84 14.1
2 Greg Olsen CAR 41 493 5 12.0 0 0 0 0.0 79 11.3
3 Antonio Gates SD 27 363 7 13.4 0 0 0 0.0 78 11.2
4 Martellus Bennett CHI 41 422 4 10.3 0 0 0 0.0 66 9.5
5 Rob Gronkowski NE 31 409 4 13.2 0 0 0 0.0 65 9.3
6 Delanie Walker TEN 31 438 3 14.1 0 0 0 0.0 62 8.8
7 Dwayne Allen IND 21 305 5 14.5 0 0 0 0.0 61 8.6
8 Jimmy Graham NO 34 376 3 11.1 0 0 0 0.0 54 8.9
9 Larry Donnell NYG 33 332 4 10.1 0 0 0 0.0 51 7.3
10 Travis Kelce KC 24 307 3 12.8 0 0 0 0.0 49 8.1
11 Owen Daniels BAL 27 275 3 10.2 0 0 0 0.0 46 6.5
12 Niles Paul WAS 25 384 1 15.4 0 0 0 0.0 42 6.1
13 Zach Ertz PHI 19 306 2 16.1 0 0 0 0.0 41 6.8
14 Coby Fleener IND 17 214 3 12.6 0 0 0 0.0 39 5.6
15 Jason Witten DAL 23 266 1 11.6 0 0 0 0.0 33 4.7
16 Daniel Fells NYG 9 105 4 11.7 0 0 0 0.0 33 4.6
17 Jared Cook STL 26 320 0 12.3 1 0 0 0.0 32 5.3
18 Heath Miller PIT 27 275 1 10.2 0 0 0 0.0 32 4.5
19 Lance Kendricks STL 15 127 3 8.5 0 0 0 0.0 31 5.1
20 Jace Amaro NYJ 27 234 1 8.7 0 0 0 0.0 29 4.2
21 Scott Chandler BUF 22 278 0 12.6 0 0 0 0.0 28 4.0
22 Clay Harbor JAX 20 216 1 10.8 0 0 0 0.0 28 6.9
23 Jordan Cameron CLE 10 210 1 21.0 0 0 0 0.0 27 5.4
24 Gavin Escobar DAL 7 85 3 12.1 0 0 0 0.0 27 3.8
25 Charles Clay MIA 21 204 1 9.7 0 0 0 0.0 26 4.4
26 Vernon Davis SF 14 142 2 10.1 0 0 0 0.0 26 5.2
27 Tim Wright NE 10 121 2 12.1 0 0 0 0.0 24 4.0
28 Josh Hill NO 8 120 2 15.0 0 0 0 0.0 24 4.0
29 Andrew Quarless GB 13 116 2 8.9 0 0 0 0.0 24 3.4
30 Jeff Cumberland NYJ 15 154 1 10.3 0 0 0 0.0 21 3.1
31 Anthony Fasano KC 12 123 1 10.3 0 0 0 0.0 18 3.1
32 Jermaine Gresham CIN 24 177 0 7.4 0 0 0 0.0 18 3.0
33 Marcedes Lewis JAX 8 106 1 13.3 0 0 0 0.0 17 8.3
34 Cooper Helfet SEA 5 104 1 20.8 0 0 0 0.0 16 5.5
35 Levine Toilolo ATL 13 123 1 9.5 0 0 0 0.0 16 2.3
36 Jacob Tamme DEN 4 43 2 10.8 0 0 0 0.0 16 3.3
37 Eric Ebron DET 10 103 1 10.3 0 0 0 0.0 16 2.7
38 Ladarius Green SD 11 156 0 14.2 0 0 0 0.0 16 3.1
39 Kyle Rudolph MIN 10 96 1 9.6 0 0 0 0.0 16 5.2
40 Jim Dray CLE 7 91 1 13.0 0 0 0 0.0 15 3.0
Filed Under: 2014, w8