# | Player | Team | Rush ATT | Rush Yds | Rush TD | YPC | Rec | Rec Yds | Rec TD | YPR | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeMarco Murray | DAL | 393 | 1845 | 13 | 4.7 | 57 | 416 | 0 | 7.3 | 294 | 18.4 |
2 | LeVeon Bell | PIT | 290 | 1361 | 8 | 4.7 | 83 | 854 | 3 | 10.3 | 288 | 18.0 |
3 | Marshawn Lynch | SEA | 280 | 1306 | 13 | 4.7 | 37 | 367 | 4 | 9.9 | 265 | 16.6 |
4 | Matt Forte | CHI | 266 | 1038 | 6 | 3.9 | 102 | 808 | 4 | 7.9 | 241 | 15.0 |
5 | Arian Foster | HOU | 260 | 1246 | 8 | 4.8 | 38 | 327 | 5 | 8.6 | 236 | 18.1 |
6 | Eddie Lacy | GB | 246 | 1139 | 9 | 4.6 | 42 | 427 | 4 | 10.2 | 231 | 14.4 |
7 | Jamaal Charles | KC | 205 | 1039 | 9 | 5.1 | 40 | 291 | 5 | 7.3 | 213 | 14.2 |
8 | Justin Forsett | BAL | 235 | 1266 | 8 | 5.4 | 44 | 263 | 0 | 6.0 | 201 | 12.6 |
9 | Lamar Miller | MIA | 216 | 1099 | 8 | 5.1 | 38 | 275 | 1 | 7.2 | 185 | 11.6 |
10 | Jeremy Hill | CIN | 222 | 1124 | 9 | 5.1 | 27 | 215 | 0 | 8.0 | 184 | 11.5 |
11 | C.J. Anderson | DEN | 179 | 849 | 8 | 4.7 | 34 | 324 | 2 | 9.5 | 177 | 11.8 |
12 | LeSean McCoy | PHI | 313 | 1319 | 5 | 4.2 | 29 | 155 | 0 | 5.3 | 171 | 10.7 |
13 | Alfred Morris | WAS | 265 | 1074 | 8 | 4.1 | 17 | 155 | 0 | 9.1 | 171 | 10.7 |
14 | Joique Bell | DET | 223 | 860 | 7 | 3.9 | 34 | 322 | 1 | 9.5 | 164 | 10.9 |
15 | Mark Ingram | NO | 226 | 964 | 9 | 4.3 | 29 | 145 | 0 | 5.0 | 163 | 12.5 |
16 | Frank Gore | SF | 255 | 1106 | 4 | 4.3 | 11 | 111 | 1 | 10.1 | 148 | 9.2 |
17 | Matt Asiata | MIN | 164 | 570 | 9 | 3.5 | 44 | 312 | 1 | 7.1 | 146 | 9.7 |
18 | Giovani Bernard | CIN | 168 | 680 | 5 | 4.0 | 43 | 349 | 2 | 8.1 | 145 | 11.1 |
19 | Chris Ivory | NYJ | 198 | 820 | 6 | 4.1 | 18 | 123 | 1 | 6.8 | 134 | 8.4 |
20 | Andre Ellington | ARI | 201 | 660 | 3 | 3.3 | 46 | 395 | 2 | 8.6 | 132 | 11.0 |
21 | Andre Williams | NYG | 216 | 720 | 7 | 3.3 | 18 | 130 | 0 | 7.2 | 127 | 7.9 |
22 | Steven Jackson | ATL | 190 | 707 | 6 | 3.7 | 20 | 148 | 0 | 7.4 | 122 | 8.1 |
23 | Jonathan Stewart | CAR | 175 | 807 | 3 | 4.6 | 25 | 181 | 1 | 7.2 | 121 | 9.3 |
24 | Fred Jackson | BUF | 141 | 525 | 2 | 3.7 | 66 | 501 | 1 | 7.6 | 121 | 8.6 |
25 | Tre Mason | STL | 179 | 765 | 4 | 4.3 | 16 | 148 | 1 | 9.3 | 119 | 9.9 |
26 | Ahmad Bradshaw | IND | 90 | 425 | 2 | 4.7 | 38 | 300 | 6 | 7.9 | 117 | 11.7 |
27 | Shane Vereen | NE | 96 | 391 | 2 | 4.1 | 53 | 447 | 3 | 8.4 | 114 | 7.1 |
28 | Isaiah Crowell | CLE | 148 | 607 | 8 | 4.1 | 9 | 87 | 0 | 9.7 | 113 | 7.6 |
29 | Branden Oliver | SD | 160 | 582 | 3 | 3.6 | 36 | 271 | 1 | 7.5 | 109 | 7.8 |
30 | Rashad Jennings | NYG | 167 | 639 | 4 | 3.8 | 30 | 226 | 0 | 7.5 | 109 | 9.9 |
31 | Darren Sproles | PHI | 57 | 329 | 6 | 5.8 | 40 | 387 | 0 | 9.7 | 106 | 7.0 |
32 | Terrance West | CLE | 171 | 673 | 4 | 3.9 | 11 | 64 | 1 | 5.8 | 102 | 7.3 |
33 | Knile Davis | KC | 134 | 463 | 6 | 3.5 | 16 | 147 | 1 | 9.2 | 99 | 6.2 |
34 | Chris Johnson | NYJ | 155 | 663 | 1 | 4.3 | 24 | 151 | 1 | 6.3 | 91 | 5.7 |
35 | Trent Richardson | IND | 160 | 519 | 3 | 3.2 | 27 | 229 | 0 | 8.5 | 91 | 6.1 |
36 | Denard Robinson | JAX | 135 | 582 | 4 | 4.3 | 23 | 124 | 0 | 5.4 | 91 | 7.0 |
37 | LeGarrette Blount | PIT | 125 | 547 | 5 | 4.4 | 10 | 54 | 0 | 5.4 | 88 | 5.5 |
38 | Roy Helu | WAS | 40 | 216 | 1 | 5.4 | 42 | 477 | 2 | 11.4 | 85 | 6.1 |
39 | Darren McFadden | OAK | 155 | 534 | 2 | 3.4 | 36 | 212 | 0 | 5.9 | 85 | 5.3 |
40 | Alfred Blue | HOU | 169 | 528 | 2 | 3.1 | 15 | 113 | 1 | 7.5 | 82 | 5.1 |
41 | Ronnie Hillman | DEN | 106 | 434 | 3 | 4.1 | 21 | 139 | 1 | 6.6 | 81 | 10.2 |
42 | Benny Cunningham | STL | 66 | 246 | 3 | 3.7 | 45 | 352 | 1 | 7.8 | 80 | 5.0 |
43 | Bishop Sankey | TEN | 153 | 572 | 2 | 3.7 | 18 | 133 | 0 | 7.4 | 79 | 4.9 |
44 | Bobby Rainey | TB | 94 | 406 | 1 | 4.3 | 33 | 315 | 1 | 9.5 | 78 | 6.5 |
45 | Pierre Thomas | NO | 45 | 222 | 2 | 4.9 | 45 | 378 | 1 | 8.4 | 78 | 7.1 |
46 | Jonas Gray | NE | 90 | 410 | 5 | 4.6 | 1 | 7 | 0 | 7.0 | 72 | 9.0 |
47 | Latavius Murray | OAK | 82 | 424 | 2 | 5.2 | 17 | 143 | 0 | 8.4 | 69 | 6.2 |
48 | Doug Martin | TB | 135 | 494 | 2 | 3.7 | 13 | 64 | 0 | 4.9 | 68 | 6.2 |
49 | Jerick McKinnon | MIN | 113 | 538 | 0 | 4.8 | 27 | 135 | 0 | 5.0 | 67 | 6.1 |
50 | Reggie Bush | DET | 76 | 297 | 2 | 3.9 | 40 | 253 | 0 | 6.3 | 67 | 6.1 |
51 | Ben Tate | CLE | 119 | 370 | 4 | 3.1 | 9 | 60 | 0 | 6.7 | 67 | 6.1 |
52 | Antone Smith | ATL | 23 | 144 | 2 | 6.3 | 13 | 222 | 3 | 17.1 | 65 | 6.5 |
53 | Lorenzo Taliaferro | BAL | 68 | 292 | 4 | 4.3 | 8 | 114 | 0 | 14.3 | 63 | 4.8 |
54 | Carlos Hyde | SF | 83 | 333 | 4 | 4.0 | 12 | 68 | 0 | 5.7 | 62 | 4.4 |
55 | Toby Gerhart | JAX | 102 | 326 | 2 | 3.2 | 20 | 186 | 0 | 9.3 | 61 | 4.4 |
56 | Theo Riddick | DET | 20 | 51 | 0 | 2.6 | 34 | 316 | 4 | 9.3 | 61 | 4.7 |
57 | Anthony Dixon | BUF | 105 | 432 | 2 | 4.1 | 8 | 49 | 0 | 6.1 | 60 | 4.6 |
58 | Robert Turbin | SEA | 74 | 310 | 0 | 4.2 | 16 | 186 | 2 | 11.6 | 60 | 3.7 |
59 | James Starks | GB | 85 | 333 | 2 | 3.9 | 18 | 140 | 0 | 7.8 | 59 | 3.7 |
60 | Ryan Mathews | SD | 74 | 330 | 3 | 4.5 | 9 | 69 | 0 | 7.7 | 58 | 9.7 |
61 | Devonta Freeman | ATL | 65 | 248 | 1 | 3.8 | 30 | 225 | 1 | 7.5 | 57 | 3.6 |
62 | Khiry Robinson | NO | 76 | 362 | 3 | 4.8 | 8 | 63 | 0 | 7.9 | 57 | 5.7 |
63 | Dan Herron | IND | 78 | 351 | 1 | 4.5 | 21 | 173 | 0 | 8.2 | 54 | 4.5 |
64 | Stepfan Taylor | ARI | 63 | 208 | 1 | 3.3 | 11 | 79 | 3 | 7.2 | 53 | 3.8 |
65 | Jacquizz Rodgers | ATL | 58 | 217 | 1 | 3.7 | 29 | 173 | 1 | 6.0 | 51 | 3.2 |
66 | Joseph Randle | DAL | 51 | 343 | 3 | 6.7 | 4 | 23 | 0 | 5.8 | 51 | 3.6 |
67 | Jordan Todman | JAX | 32 | 186 | 1 | 5.8 | 25 | 198 | 1 | 7.9 | 50 | 3.2 |
68 | Shonn Greene | TEN | 93 | 389 | 2 | 4.2 | 1 | 13 | 0 | 13.0 | 50 | 3.9 |
69 | Stevan Ridley | NE | 94 | 340 | 2 | 3.6 | 4 | 20 | 0 | 5.0 | 48 | 8.0 |
70 | Juwan Thompson | DEN | 54 | 272 | 3 | 5.0 | 4 | 25 | 0 | 6.3 | 48 | 3.4 |
71 | Bernard Pierce | BAL | 93 | 363 | 2 | 3.9 | 2 | 13 | 0 | 6.5 | 48 | 3.7 |
72 | Zac Stacy | STL | 76 | 293 | 1 | 3.9 | 18 | 152 | 0 | 8.4 | 47 | 3.9 |
73 | C.J. Spiller | BUF | 78 | 300 | 0 | 3.8 | 19 | 125 | 1 | 6.6 | 47 | 5.2 |
74 | Donald Brown | SD | 85 | 223 | 0 | 2.6 | 29 | 211 | 0 | 7.3 | 43 | 3.3 |
75 | Chris Polk | PHI | 46 | 172 | 4 | 3.7 | 2 | 16 | 0 | 8.0 | 43 | 4.8 |
Filed Under: 2014, w18