Allen Robinson
- WR
- , Detroit Lions
- 31
- 210 lbs
- 6' 2"
- 5
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - DET
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 LAR | 21 TB | 7 @ARI | 20 SEA | BYE | 31 @DAL | 30 @MIN | 12 TEN | 4 @GB | 29 @HOU | 16 JAX | 3 @IND | 13 CHI | 4 GB | 26 BUF | 13 @CHI | 2 @SF | 30 MIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/68 | 1.5% |
4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/68 | 13.2% |
7 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/48 | 43.8% |
9 | @GB | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 11/57 | 19.3% |
10 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/65 | 6.2% |
11 | JAX | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 11/79 | 13.9% |
12 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/72 | 5.6% |
13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/70 | 10.0% |
14 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/80 | 6.3% |
15 | BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/79 | 7.6% |
Per game | 0.20 | 0.90 | 0 | 0.60 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.09 | 0.19 | 0.29 | 7.90/68.60 | 12.72% | |
Totals | 2 | 9 | 0 | 6 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.9 | 2.9 | 79/686 | 12.72% |
Previous Games vs. CHI
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/70 | 10.00% |
2016 | 6 | @CHI | 3 | 49 | 0 | 6 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 4.9 | 6.40 | 7.9 | 57/60 | 95.00% |
Average | 1.50 | 24.50 | 0.00 | 3.00 | 8.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.45 | 3.20 | 3.95 | 32.00/65.00 | 52.50% |