
Anquan Boldin
- WR
- ,
- 45
- 217 lbs
- 6' 1"
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Anquan Boldin's stint with the Bills didn't last long. Less than two weeks after signing a one-year deal with the Bills, Boldin is retiring.
The news was first reported on Sunday night by ESPN's Jim Trotter. Shortly after, Boldin released a statement through Trotter.
Related players: Jordan Matthews, Zay Jones, Andre Holmes, Rod Streater, Brandon Tate, Philly Brown
It's a pretty big blow to the Bills who are dealing with a banged up Jordan Matthews as perhaps their top receiver. After that it's Zay Jones, a rookie. Andre Holmes, Rod Streater, Brandon Tate and Philly Brown round out the team's WRs.
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | 3 | 35 | 0 | 3 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.00 | 6.5 | 54/65 | 83.1% | |
2 | TEN | 4 | 48 | 1 | 7 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 12.80 | 14.8 | 67/79 | 84.8% | |
3 | @GB | 4 | 22 | 1 | 6 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 8.2 | 10.20 | 12.2 | 53/68 | 77.9% | |
4 | @CHI | 6 | 31 | 0 | 8 | 5.17 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 6.10 | 9.1 | 54/63 | 85.7% | |
5 | PHI | 4 | 48 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 6.80 | 8.8 | 53/61 | 86.9% | |
6 | LAR | 8 | 60 | 1 | 9 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 16.00 | 20.0 | 53/62 | 85.5% | |
7 | WAS | 3 | 28 | 1 | 4 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 10.30 | 11.8 | 42/53 | 79.2% | |
8 | @HOU | 1 | 4 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 49/61 | 80.3% | |
9 | @MIN | 2 | 10 | 1 | 4 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 8.00 | 9.0 | 44/66 | 66.7% | |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | JAX | 6 | 37 | 0 | 9 | 6.17 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 6.70 | 9.7 | 39/57 | 68.4% | |
12 | MIN | 7 | 69 | 1 | 9 | 9.86 | 0 | 0 | 0 | 0 | 0.00 | 12.9 | 16.40 | 19.9 | 45/61 | 73.8% | |
13 | @NO | 4 | 40 | 0 | 6 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 6.00 | 8.0 | 58/70 | 82.9% | |
14 | CHI | 3 | 49 | 1 | 6 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 10.9 | 12.40 | 13.9 | 58/72 | 80.6% | |
15 | @NYG | 3 | 13 | 0 | 4 | 4.33 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.80 | 4.3 | 52/62 | 83.9% | |
16 | @DAL | 5 | 33 | 0 | 7 | 6.60 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 5.80 | 8.3 | 50/71 | 70.4% | |
17 | GB | 4 | 57 | 1 | 6 | 14.25 | 0 | 0 | 0 | 0 | 0.00 | 11.7 | 13.70 | 15.7 | 59/66 | 89.4% | |
Per game | 4.19 | 36.50 | 0.50 | 5.94 | 8.72 | 0 | 0 | 0 | 0 | 0.00 | 6.65 | 8.74 | 10.84 | 51.88/64.81 | 79.97% | ||
Totals | 67 | 584 | 8 | 95 | 8.72 | 0 | 0 | 0 | 0 | 0.00 | 106.4 | 139.9 | 173.4 | 830/1037 | 79.97% |
4for4 Fantasy Football. Copyright © Intense Industries, LLC. All rights reserved.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).