Anthony Richardson
- QB
- , Indianapolis Colts
- 23
- 244 lbs
- 6' 4"
- Florida
- 54
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Indianapolis Colts
·Dec 28, 2024 · 2:40 PM EST
Scouting report
2024 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 HOU | 5 @GB | 3 CHI | 1 PIT | 23 @JAX | 17 @TEN | 14 MIA | 11 @HOU | 21 @MIN | 15 BUF | 30 @NYJ | 32 DET | 22 @NE | BYE | 25 @DEN | 17 TEN | 12 @NYG | 23 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | 9 | 19 | 212 | 2 | 1 | 11.16 | 23.56 | 6 | 56 | 1 | 0 | 9.33 | 26.1 | 45/45 | 100.0% |
2 | @GB | 17 | 34 | 204 | 1 | 3 | 6.00 | 12.00 | 4 | 37 | 0 | 0 | 9.25 | 9.9 | 56/56 | 100.0% |
3 | CHI | 10 | 20 | 167 | 0 | 2 | 8.35 | 16.70 | 8 | 24 | 0 | 0 | 3.00 | 5.1 | 56/56 | 100.0% |
4 | PIT | 3 | 4 | 71 | 0 | 0 | 17.75 | 23.67 | 3 | 24 | 0 | 0 | 8.00 | 5.2 | 13/66 | 19.7% |
O
Injury Details (w5)
Status: Out Injury: Oblique | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Oblique | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | MIA | 10 | 24 | 129 | 0 | 0 | 5.38 | 12.90 | 14 | 56 | 0 | 1 | 4.00 | 8.8 | 62/62 | 100.0% |
8 | @HOU | 10 | 32 | 175 | 1 | 1 | 5.47 | 17.50 | 6 | 45 | 0 | 1 | 7.50 | 11.5 | 63/64 | 98.4% |
9 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NYJ | 20 | 30 | 272 | 1 | 0 | 9.07 | 13.60 | 10 | 32 | 2 | 1 | 3.20 | 28.1 | 70/70 | 100.0% |
12 | DET | 11 | 28 | 172 | 0 | 0 | 6.14 | 15.64 | 10 | 61 | 0 | 0 | 6.10 | 13.0 | 55/55 | 100.0% |
13 | @NE | 12 | 24 | 109 | 2 | 2 | 4.54 | 9.08 | 9 | 48 | 1 | 0 | 5.33 | 21.2 | 62/62 | 100.0% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DEN | 17 | 38 | 172 | 0 | 2 | 4.53 | 10.12 | 7 | 46 | 1 | 0 | 6.57 | 13.4 | 76/76 | 100.0% |
16 | TEN | 7 | 11 | 131 | 1 | 1 | 11.91 | 18.71 | 9 | 70 | 1 | 0 | 7.78 | 20.2 | 62/62 | 100.0% |
O
Injury Details (w17)
Status: Out Injury: Back/foot | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 11.45 | 24.00 | 164.91 | 0.73 | 1.09 | 6.87 | 14.40 | 7.82 | 45.36 | 0.55 | 0.27 | 5.80 | 14.76 | 56.36/61.27 | 92.56% | |
Totals | 126 | 264 | 1814 | 8 | 12 | 6.87 | 14.40 | 86 | 499 | 6 | 3 | 5.80 | 162.36 | 620/674 | 92.56% |