Brad Sorensen
- QB
- , Minnesota Vikings
- 36
- 230 lbs
- 6' 5"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
Vikings.com
·Aug 31, 2016 · 5:30 PM EDT
Scouting report
No data for display.
2024 Strength of Schedule - MIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 @NYG | 4 SF | 10 HOU | 5 @GB | 31 NYJ | BYE | 16 DET | 14 @LAR | 3 IND | 28 @JAX | 12 @TEN | 9 @CHI | 7 ARI | 30 ATL | 9 CHI | 17 @SEA | 5 GB | 16 @DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
Previous Games vs. GB
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 17 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 8 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 17 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |