Brian Hoyer
- QB
- ,
- 39
- 215 lbs
- 6' 2"
- Michigan State
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Nov 12, 2023 · 8:09 PM EST
Scouting report
2024 Strength of Schedule -
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/59 | 3.4% |
2 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | NE | 6 | 10 | 102 | 0 | 0 | 10.20 | 17.00 | 3 | -3 | 0 | 0 | -1.00 | 3.8 | 27/70 | 38.6% |
7 | @CHI | 17 | 32 | 129 | 0 | 2 | 4.03 | 7.59 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 51/65 | 78.5% |
O
Injury Details (w8)
Status: Out Injury: Gameday Inactive | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 7.67 | 14.00 | 77.00 | 0 | 0.67 | 5.50 | 10.04 | 1.00 | -1.00 | 0 | 0 | -1.00 | 1.65 | 26.67/64.67 | 40.14% | |
Totals | 23 | 42 | 231 | 0 | 2 | 5.50 | 10.04 | 3 | -3 | 0 | 0 | -1.00 | 4.94 | 80/194 | 40.14% |