Bruce Miller
- TE
- , Jacksonville Jaguars
- 37
- 248 lbs
- 6' 1"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news
CSN Bay Area
·Sep 05, 2016 · 6:47 PM EDT
Scouting report
No data for display.
2024 Strength of Schedule - JAX
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 @MIA | 27 CLE | 9 @BUF | 22 @HOU | 28 IND | 21 @CHI | 24 NE | 14 GB | 13 @PHI | 11 MIN | 5 @DET | BYE | 22 HOU | 20 @TEN | 16 NYJ | 30 @LV | 20 TEN | 28 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. TEN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 18 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 11 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 18 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |