Bryce Oliver
- WR
- , Tennessee Titans
- 24
- 214 lbs
- 6' 1"
- Youngstown State
- 7
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - TEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 @CHI | 19 NYJ | 3 GB | 20 @MIA | BYE | 5 IND | 27 @BUF | 17 @DET | 9 NE | 25 @LAC | 31 MIN | 28 @HOU | 6 @WAS | 16 JAX | 13 CIN | 5 @IND | 16 @JAX | 28 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/77 | 6.5% |
10 | @LAC | 2 | 23 | 0 | 2 | 11.50 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.30 | 4.3 | 3/54 | 5.6% |
11 | MIN | 1 | 33 | 0 | 1 | 33.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 3.80 | 4.3 | 2/59 | 3.4% |
12 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/67 | 14.9% |
13 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
14 | JAX | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 6/64 | 9.4% |
15 | CIN | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 14/70 | 20.0% |
16 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/61 | 3.3% |
Per game | 0.71 | 11.43 | 0 | 0.86 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.14 | 1.50 | 1.86 | 6.00/64.57 | 9.00% | |
Totals | 5 | 80 | 0 | 6 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10.5 | 13 | 42/507 | 9.00% |
Previous Games vs. JAX
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | JAX | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 6/64 | 9.38% |
Average | 1.00 | 16.00 | 0.00 | 1.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 2.10 | 2.60 | 6.00/64.00 | 9.38% |