Buddy Howell
- RB
- , Los Angeles Rams
- 29
- 218 lbs
- 6' 1"
- N/A
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news
Jan 23, 2022 · 1:35 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - LAR
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 @DET | 30 @ARI | 25 SF | 26 @CHI | 16 GB | BYE | 10 LV | 4 MIN | 5 @SEA | 6 MIA | 19 @NE | 2 PHI | 27 @NO | 23 BUF | 25 @SF | 15 @NYJ | 30 ARI | 5 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. SEA
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 11 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 18 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |