CeeDee Lamb
- WR
- , Dallas Cowboys
- 25
- 200 lbs
- 6' 2"
- Oklahoma
- 2
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - DAL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 @CLE | 19 NO | 32 BAL | 13 @NYG | 7 @PIT | 29 DET | BYE | 15 @SF | 20 @ATL | 11 PHI | 24 HOU | 23 @WAS | 13 NYG | 26 CIN | 25 @CAR | 28 TB | 11 @PHI | 23 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CLE | 5 | 61 | 0 | 10 | 12.20 | 3 | 25 | 0 | 0 | 8.33 | 8.6 | 11.10 | 13.6 | 45/63 | 71.4% |
2 | NO | 4 | 90 | 1 | 7 | 22.50 | 0 | 0 | 0 | 0 | 0.00 | 15.0 | 17.00 | 19.0 | 58/70 | 82.9% |
3 | BAL | 4 | 67 | 0 | 7 | 16.75 | 0 | 0 | 0 | 1 | 0.00 | 4.7 | 6.70 | 8.7 | 71/80 | 88.8% |
4 | @NYG | 7 | 98 | 1 | 8 | 14.00 | 3 | 8 | 0 | 0 | 2.67 | 16.6 | 20.10 | 23.6 | 47/56 | 83.9% |
5 | @PIT | 5 | 62 | 0 | 9 | 12.40 | 1 | 2 | 0 | 0 | 2.00 | 6.4 | 8.90 | 11.4 | 66/76 | 86.8% |
6 | DET | 7 | 89 | 0 | 14 | 12.71 | 1 | 2 | 0 | 0 | 2.00 | 9.1 | 12.60 | 16.1 | 49/69 | 71.0% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @SF | 13 | 146 | 2 | 17 | 11.23 | 0 | 0 | 0 | 0 | 0.00 | 26.6 | 33.10 | 39.6 | 55/62 | 88.7% |
Per game | 6.43 | 87.57 | 0.57 | 10.29 | 13.62 | 1.14 | 5.29 | 0 | 0.14 | 4.63 | 12.43 | 15.64 | 18.86 | 55.86/68.00 | 81.93% | |
Totals | 45 | 613 | 4 | 72 | 13.62 | 8 | 37 | 0 | 1 | 4.63 | 87 | 109.5 | 132 | 391/476 | 81.93% |
Previous Games vs. ATL
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | ATL | 6 | 94 | 2 | 7 | 15.67 | 1 | 12 | 0 | 0 | 12.00 | 22.6 | 25.60 | 28.6 | 32/77 | 41.56% |
2020 | 2 | ATL | 6 | 106 | 0 | 9 | 17.67 | 1 | 9 | 0 | 0 | 9.00 | 11.5 | 14.50 | 17.5 | 68/82 | 82.93% |
Average | 6.00 | 100.00 | 1.00 | 8.00 | 16.67 | 1.00 | 10.50 | 0.00 | 0.00 | 10.50 | 17.05 | 20.05 | 23.05 | 50.00/79.50 | 62.25% |