C.J. Ham
- RB
- , Minnesota Vikings
- 31
- 250 lbs
- 5' 11"
- 4
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - MIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 @NYG | 20 SF | 4 HOU | 12 @GB | 13 NYJ | BYE | 5 DET | 10 @LAR | 18 IND | 30 @JAX | 17 @TEN | 22 @CHI | 21 ARI | 11 ATL | 22 CHI | 24 @SEA | 12 GB | 5 @DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | 0 | 0 | 0 | 1 | 0.00 | 2 | 11 | 0 | 2 | 5.50 | -0.9 | 0.10 | 1.1 | 19/55 | 34.5% |
2 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/54 | 18.5% |
3 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/63 | 19.0% |
4 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/68 | 25.0% |
5 | NYJ | 2 | 10 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 7.00 | 7.0 | 23/73 | 31.5% |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/60 | 16.7% |
8 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/50 | 16.0% |
9 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/73 | 17.8% |
10 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/84 | 22.6% |
11 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/73 | 30.1% |
Per game | 0.20 | 1.00 | 0.10 | 0.10 | 5.00 | 0.20 | 1.10 | 0 | 0.20 | 5.50 | 0.61 | 0.71 | 0.81 | 15.30/65.30 | 23.19% | |
Totals | 2 | 10 | 1 | 1 | 5.00 | 2 | 11 | 0 | 2 | 5.50 | 6.1 | 7.1 | 8.1 | 153/653 | 23.19% |
Previous Games vs. CHI
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | CHI | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 3 | 1.50 | 0.3 | 1.30 | 2.3 | 11/55 | 20.00% |
2023 | 6 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/57 | 28.07% |
2022 | 18 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 4 | 47 | 0 | 4 | 11.75 | 4.7 | 6.70 | 8.7 | 15/71 | 21.13% |
2022 | 5 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/79 | 8.86% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 12.50 | 0.00 | 1.75 | 3.31 | 1.25 | 2.00 | 2.75 | 12.25/65.50 | 19.52% |