Cody Hollister
- WR
- , Tennessee Titans
- 31
- 220 lbs
- 6' 4"
- Arkansas
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Ben Arthur on Twitter
·Dec 06, 2021 · 12:44 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - TEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 @CHI | 24 NYJ | 4 GB | 15 @MIA | BYE | 3 IND | 26 @BUF | 11 @DET | 14 NE | 28 @LAC | 30 MIN | 29 @HOU | 6 @WAS | 16 JAX | 18 CIN | 3 @IND | 16 @JAX | 29 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. IND
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 13 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 5 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 7 | IND | 2 | 32 | 0 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.20 | 5.2 | 22/59 | 37.29% |
Average | 2.00 | 32.00 | 0.00 | 2.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 4.20 | 5.20 | 22.00/59.00 | 37.29% |