Cole Turner
- TE
- ,
- 24
- 240 lbs
- 6' 6"
- Nevada
- N/A
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news
Nov 12, 2023 · 3:13 PM EST
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 10/71 | 14.1% |
2 | @DEN | 2 | 21 | 0 | 2 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 23/73 | 31.5% |
3 | BUF | 4 | 35 | 0 | 7 | 8.75 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.50 | 7.5 | 31/54 | 57.4% |
4 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/78 | 7.7% |
5 | CHI | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 11/70 | 15.7% |
6 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/51 | 17.6% |
7 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/69 | 20.3% |
8 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/78 | 5.1% |
10 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | NYG | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 11/81 | 13.6% |
12 | @DAL | 1 | 29 | 0 | 1 | 29.00 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 3.40 | 3.9 | 12/78 | 15.4% |
13 | MIA | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 7/55 | 12.7% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/61 | 6.6% |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.92 | 10.00 | 0 | 1.25 | 10.91 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.46 | 1.92 | 11.83/68.25 | 18.14% | |
Totals | 11 | 120 | 0 | 15 | 10.91 | 0 | 0 | 0 | 0 | 0.00 | 12 | 17.5 | 23 | 142/819 | 18.14% |