Dare Ogunbowale
- RB
- , Houston Texans
- 30
- 205 lbs
- 5' 10"
- Wisconsin
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - HOU
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 @IND | 23 CHI | 2 @MIN | 30 JAX | 31 BUF | 27 @NE | 12 @GB | 16 IND | 20 @NYJ | 6 DET | 26 @DAL | 14 TEN | 30 @JAX | BYE | 25 MIA | 1 @KC | 11 BAL | 14 @TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 1 | 3.00 | 0.3 | 0.80 | 1.3 | 13/79 | 16.5% |
2 | CHI | 2 | 3 | 0 | 0 | 1.50 | 2 | 20 | 0 | 2 | 10.00 | 2.3 | 3.30 | 4.3 | 20/62 | 32.3% |
3 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 2 | 28 | 0 | 2 | 14.00 | 2.8 | 3.80 | 4.8 | 28/67 | 41.8% |
4 | JAX | 2 | 7 | 0 | 0 | 3.50 | 4 | 47 | 1 | 4 | 11.75 | 11.4 | 13.40 | 15.4 | 29/75 | 38.7% |
5 | BUF | 15 | 30 | 0 | 0 | 2.00 | 6 | 57 | 0 | 7 | 9.50 | 8.7 | 11.70 | 14.7 | 46/68 | 67.6% |
6 | @NE | 2 | 8 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 0.80 | 0.8 | 18/66 | 27.3% |
7 | @GB | 1 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 1 | 0.00 | 0.6 | 0.60 | 0.6 | 15/64 | 23.4% |
8 | IND | 1 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0.00 | 0.4 | 0.40 | 0.4 | 13/71 | 18.3% |
9 | @NYJ | 1 | -1 | 0 | 0 | -1.00 | 0 | 0 | 0 | 3 | 0.00 | -0.1 | -0.10 | -0.1 | 29/79 | 36.7% |
10 | DET | 1 | 11 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.10 | 1.1 | 15/68 | 22.1% |
Per game | 2.50 | 6.80 | 0 | 0 | 2.72 | 1.50 | 15.50 | 0.10 | 2.10 | 10.33 | 2.83 | 3.58 | 4.33 | 22.60/69.90 | 32.46% | |
Totals | 25 | 68 | 0 | 0 | 2.72 | 15 | 155 | 1 | 21 | 10.33 | 28.3 | 35.8 | 43.3 | 226/699 | 32.46% |
Previous Games vs. DAL
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | @DAL | 1 | -3 | 0 | 0 | -3.00 | 2 | 4 | 0 | 2 | 2.00 | 0.1 | 1.10 | 2.1 | 18/66 | 27.27% |
Average | 1.00 | -3.00 | 0.00 | 0.00 | -3.00 | 2.00 | 4.00 | 0.00 | 2.00 | 2.00 | 0.10 | 1.10 | 2.10 | 18.00/66.00 | 27.27% |