David Martin-Robinson
- TE
- , Tennessee Titans
- 25
- 247 lbs
- 6' 3"
- Temple
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - TEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 @CHI | 16 NYJ | 14 GB | 23 @MIA | BYE | 28 IND | 9 @BUF | 5 @DET | 24 NE | 1 @LAC | 11 MIN | 22 @HOU | 26 @WAS | 29 JAX | 32 CIN | 28 @IND | 29 @JAX | 22 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Gaemday Inactive | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | JAX | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/64 | 7.8% |
15 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/70 | 4.3% |
Per game | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 4.00/67.00 | 6.05% | |
Totals | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8/134 | 6.05% |
Previous Games vs. IND
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |