Deuce Vaughn
- RB
- , Dallas Cowboys
- 23
- 176 lbs
- 5' 6"
- Kansas State
- 3
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - DAL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 @CLE | 31 NO | 14 BAL | 19 @NYG | 16 @PIT | 5 DET | BYE | 20 @SF | 11 @ATL | 7 PHI | 4 HOU | 23 @WAS | 19 NYG | 8 CIN | 32 @CAR | 15 TB | 7 @PHI | 23 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CLE | 1 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 2/63 | 3.2% |
2 | NO | 4 | 11 | 0 | 0 | 2.75 | 1 | 6 | 0 | 1 | 6.00 | 1.7 | 2.20 | 2.7 | 10/70 | 14.3% |
3 | BAL | 2 | 5 | 0 | 0 | 2.50 | 1 | 8 | 0 | 2 | 8.00 | 1.3 | 1.80 | 2.3 | 5/80 | 6.3% |
4 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/56 | 7.1% |
5 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/77 | 0.0% |
10 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | HOU | 4 | 13 | 0 | 0 | 3.25 | 1 | 4 | 0 | 2 | 4.00 | 1.7 | 2.20 | 2.7 | 16/83 | 19.3% |
Per game | 2.20 | 6.60 | 0 | 0 | 3.00 | 0.60 | 3.60 | 0 | 1.00 | 6.00 | 1.02 | 1.32 | 1.62 | 7.40/70.40 | 10.03% | |
Totals | 11 | 33 | 0 | 0 | 3.00 | 3 | 18 | 0 | 5 | 6.00 | 5.1 | 6.6 | 8.1 | 37/429 | 10.03% |
Previous Games vs. WAS
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 12 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |